Fleet emissions & carbon intensity
Verified annual CO₂, fuel and operational efficiency per ship (2024 reporting year), matched to our registry by IMO number. The A–E band is a peer-relative carbon-intensity grade — see the note below.
Carbon-intensity band distribution
Peer-relative A (cleanest) → E within each ship-type cohort.
CO₂ by ship type
Total reported emissions, million tonnes.
Carbon intensity by segment
A–E band mix per segment across the commercial fleet — reported figures plus estimated bands for ships that don't report.
Estimated bands extend coverage beyond the ~15k reporters and are clearly distinct from verified figures.
Largest emitters
| Vessel | Type | CO₂ (t) | AER | Band |
|---|---|---|---|---|
| 🇮🇹CRUISE BARCELONA | Ro-pax ship | 124,615 | 17.3 | C |
| CMA CGM Benjamin Franklin | Container ship | 116,098 | — | — |
| 🇮🇹CRUISE ROMA | Ro-pax ship | 109,712 | 17.4 | C |
| MSC Fantasia | Passenger ship | 108,758 | — | — |
| Ebba Mærsk | Container ship | 107,510 | — | — |
| 🇧🇲VENTURA | Passenger ship | 106,912 | 10.2 | C |
| MSC World Europa | Passenger ship | 106,376 | — | — |
| MS Superfast XI | Ro-pax ship | 105,445 | — | — |
| Ever Alot | Container ship | 104,762 | — | — |
| Ever Apex | Container ship | 102,731 | — | — |
| 🇮🇹LA SUPREMA | Ro-pax ship | 102,677 | 20.3 | C |
| 🇱🇷MSC DILETTA | Container ship | 101,802 | 5.6 | A |
| 🇲🇹CMA CGM KERGUELEN | Container ship | 101,784 | 5.6 | A |
| Mathilde Maersk | Container ship | 101,651 | — | — |
| 🇲🇹CMA CGM ZHENG HE | Container ship | 101,615 | 5.9 | A |
| Superfast IV | Ro-pax ship | 100,758 | — | — |
| IMO 9839442 | Container ship | 100,700 | — | — |
| COSCO Shipping Libra | Container ship | 100,553 | — | — |
| Norwegian Epic | Passenger ship | 100,536 | — | — |
| CMA CGM Georg Forster | Container ship | 100,150 | — | — |
| Ever Ace | Container ship | 99,453 | — | — |
| Color Magic | Ro-pax ship | 98,335 | — | — |
| COSCO Shipping Capricorn | Container ship | 98,017 | — | — |
| Ever Act | Container ship | 97,765 | — | — |
| COSCO Shipping Gemini | Container ship | 97,574 | — | — |
| COSCO Shipping Leo | Container ship | 97,114 | — | — |
| COSCO Shipping Scorpio | Container ship | 96,874 | — | — |
| Ever Arm | Container ship | 95,890 | — | — |
| 🇫🇮FINNMAID | Ro-pax ship | 95,363 | 14.9 | B |
| CMA CGM Vasco de Gama | Container ship | 94,825 | — | — |
| Eleonora Mærsk | Container ship | 94,255 | — | — |
| 🇫🇮FINNSTAR | Ro-pax ship | 94,077 | 14.5 | B |
| MV W.B. Yeats | Ro-pax ship | 93,195 | — | — |
| 🇫🇮FINNLADY | Ro-pax ship | 92,827 | 14.6 | B |
| CMA CGM Rivoli | Container ship | 92,785 | — | — |
| IMO 9360817 | LNG carrier | 92,453 | — | — |
| 🇸🇬APL VANDA | Container ship | 92,387 | 5.5 | A |
| MSC Seaside | Passenger ship | 92,019 | — | — |
| Oasis of the Seas | Passenger ship | 91,992 | — | — |
| CSCL Arctic Ocean | Container ship | 91,782 | — | — |
| COSCO Shipping Aries | Container ship | 91,714 | — | — |
| Ever Acme | Container ship | 91,486 | — | — |
| APL Temasek | Container ship | 91,423 | — | — |
| Ever Golden | Container ship | 91,102 | — | — |
| Color Fantasy | Ro-pax ship | 91,092 | — | — |
| COSCO Shipping Sagittarius | Container ship | 91,081 | — | — |
| 🇱🇷MSC ALLEGRA | Container ship | 90,839 | 5 | A |
| CMA CGM Louvre | Container ship | 90,742 | — | — |
| 🇧🇲AZURA | Passenger ship | 90,638 | 12.3 | D |
| CMA CGM Trocadero | Container ship | 90,489 | — | — |
CO₂, fuel and distance are verified reported figures for reporting year 2024. The A–E band is our own peer-relative carbon-intensity grade — ships are ranked by AER (CO₂ per capacity·mile) within their ship-type cohort — and is an indicative proxy, not an official IMO CII rating. For compliance decisions, consult the ship's verified Statement of Compliance.