Fleet emissions & carbon intensity
Verified annual CO₂, fuel and operational efficiency per ship (2025 reporting year), matched to our registry by IMO number. The A–E band is a peer-relative carbon-intensity grade — see the note below.
Container ships are 13% of reported ships but 31% of reported CO₂; Bulk carriers invert it — the largest fleet at 35% of ships, yet 15% of reported emissions. Passenger and ro-ro ships are ~7% of reporters but a quarter of reported CO₂.
Scope: EU-MRV reported emissions — ships of 5,000 GT and above on voyages to, from or between EU/EEA ports. Totals cover that reporting universe and the EEA-related legs of those voyages, not the entire world fleet or its global emissions.
Emissions vs fleet share by type
Each type's share of the reporting fleet by hull count against its share of reported CO₂, ordered by the gap between the two — carbon-heavy fleets on top, efficient fleets below.
Per reporting ship the spread is 10.8×: Cruise ships report about 36.3 kt of reported CO₂ each against about 3.4 kt for General cargo ships — intensity the fleet-count bars hide.
Carbon-intensity band distribution
Peer-relative A (cleanest) → E within each ship-type cohort.
The bar shape is a fixed percentile split (A = best 15%, B 20%, C 30%, D 20%, E 15%), not a measured distribution — a definitional artifact of the peer-relative ranking, so it stays roughly constant by construction.
Carbon intensity by segment
A–E band mix per segment across the commercial fleet — reported figures plus estimated bands for ships that don’t report.
Estimated bands extend coverage beyond the ~15k reporters and are clearly distinct from verified figures.
Largest emitters
| Vessel | Type | CO₂ (t) | AER* | Band |
|---|---|---|---|---|
| MS Superfast XI | Ro-pax ship | 127,344 | — | — |
| 🇮🇹CRUISE ROMA | Ro-pax ship | 119,158 | 16.8 | C |
| 🇮🇹LA SUPREMA | Ro-pax ship | 109,805 | 19.9 | D |
| MSC World Europa | Passenger ship (Cruise Passenger ship) | 107,496 | — | — |
| MSC Fantasia | Passenger ship (Cruise Passenger ship) | 105,690 | — | — |
| Allure of the Seas | Passenger ship (Cruise Passenger ship) | 100,989 | — | — |
| 🇮🇹CRUISE BARCELONA | Ro-pax ship | 100,073 | 16.4 | C |
| 🇧🇲VENTURA | Passenger ship (Cruise Passenger ship) | 99,075 | 9.5 | C |
| 🇫🇮FINNMAID | Ro-pax ship | 98,717 | 14.5 | B |
| Ever Ace | Container ship | 96,238 | — | — |
| MSC Gülsün | Container ship | 95,640 | — | — |
| 🇭🇰OOCL DENMARK | Container ship | 95,631 | — | — |
| 🇱🇷MSC CELESTINO MARESCA | Container ship | 95,297 | 4.2 | A |
| 🇸🇬EMMA MAERSK | Container ship | 95,176 | 5.9 | A |
| Color Magic | Ro-pax ship | 94,998 | — | — |
| Norwegian Epic | Passenger ship (Cruise Passenger ship) | 94,965 | — | — |
| Ever Apex | Container ship | 94,876 | — | — |
| COSCO Shipping Sagittarius | Container ship | 94,820 | — | — |
| 🇫🇮FINNSTAR | Ro-pax ship | 94,262 | 14.2 | B |
| Ever Acme | Container ship | 93,834 | — | — |
| 🇫🇮FINNLADY | Ro-pax ship | 93,353 | 14.3 | B |
| Cosco Shipping Star | Container ship | 93,318 | — | — |
| Color Fantasy | Ro-pax ship | 93,060 | — | — |
| MV W.B. Yeats | Ro-pax ship | 91,981 | — | — |
| 🇱🇷MSC ALLEGRA | Container ship | 91,084 | 5.1 | A |
| 🇮🇹GNV POLARIS | Ro-pax ship | 90,914 | 17.2 | C |
| Ever Act | Container ship | 90,580 | — | — |
| MSC Preziosa | Passenger ship (Cruise Passenger ship) | 89,493 | — | — |
| Ever Given | Container ship | 89,226 | — | — |
| Ever Alot | Container ship | 88,918 | — | — |
| COSCO Shipping Capricorn | Container ship | 88,830 | — | — |
| Blue Star Patmos | Ro-pax ship | 88,731 | — | — |
| Ever Globe | Container ship | 88,488 | — | — |
| COSCO Shipping Scorpio | Container ship | 88,005 | — | — |
| Cosco Shipping Solar | Container ship | 87,558 | — | — |
| Celebrity Infinity | Passenger ship (Cruise Passenger ship) | 87,132 | — | — |
| 🇧🇲IONA | Passenger ship (Cruise Passenger ship) | 86,610 | 5.1 | A |
| Eduard Toll | LNG carrier | 85,852 | — | — |
| COSCO Shipping Leo | Container ship | 85,848 | — | — |
| COSCO Shipping Aries | Container ship | 85,693 | — | — |
| MSC Virtuosa | Passenger ship (Cruise Passenger ship) | 85,335 | — | — |
| 🇭🇰OOCL HONG KONG | Container ship | 85,240 | 4.7 | A |
| 🇹🇳TANIT | Ro-pax ship | 85,197 | 18 | C |
| Moscow Mærsk | Container ship | 85,187 | — | — |
| Ever Arm | Container ship | 84,868 | — | — |
| COSCO Shipping Universe | Container ship | 84,807 | — | — |
| Ever Golden | Container ship | 84,479 | — | — |
| 🇧🇲SKY PRINCESS | Passenger ship (Cruise Passenger ship) | 84,275 | 7.8 | B |
| Madrid Maersk | Container ship | 84,073 | — | — |
| Cosco Shipping Nebula | Container ship | 83,970 | — | — |
CO₂, fuel and distance are verified reported figures for reporting year 2025. The A–E band is our own peer-relative carbon-intensity grade — ships are ranked by AER (CO₂ per capacity·mile) within their ship-type cohort — and is an indicative proxy, not an official IMO CII rating. For compliance decisions, consult the ship's verified Statement of Compliance.
AER* is capacity-normalised carbon intensity (g CO₂ / dwt·nm for cargo ships, g CO₂ / GT·nm for passenger & ro-pax vessels) and is therefore only comparable within a ship-type cohort, not row-to-row across types — the A–E band is the cross-type-comparable grade.

