EU-Approved Recycling Facilities
The European List of ship recycling facilities - every yard authorised under the EU Ship Recycling Regulation (EU) No 1257/2013, with recycling method, permitted annual capacity, maximum ship dimensions, and authorisation expiry.
By count the European List is mostly domestic - 22 of the 35 currently-authorised yards sit in the EU or EEA - but permitted capacity is not: the 13 third-country yards hold 63% of the 1,047,632 LDT/yr approved. Half of the approved capacity is in Turkey's 10 landing yards, and the single largest facility, at 120,000 LDT/yr, is in the USA.
Yards versus capacity, by list part
Where the yards are is not where the capacity is. The European List splits into EU/EEA yards (Part A) and third-country yards (Part B); by count one side leads, by permitted capacity the other does.
Share of the 35 currently-authorised yards against share of the 1,047,632 LDT/yr they are permitted. A permitted ceiling, not measured throughput.
Permitted recycling capacity by country
Summed annual capacity across each country's currently-authorised yards (lapsed authorisations excluded) - a permitted ceiling, not measured throughput.
The European List
Every listed yard, sorted by permitted annual capacity. A lapsed authorisation stays on the list with its expiry flagged red until the yard is delisted.
| Facility | Capacity | Authorised Until |
|---|---|---|
| International Shipbreaking Limited L.L.C | 120,000LDT/yr | Dec 10, 2028 |
| ANADOLU GEMİ SÖKÜM ORMAN ÜRN. GIDA TUR. NAK. SAN. VE TIC. A.Ş. | 111,823LDT/yr | Aug 17, 2028 |
| SÖK DENIZCILIK TIC. LTD. ŞTI. | 74,996LDT/yr | Feb 22, 2030 |
| LEYAL GEMİ SÖKÜM SANAYİ VE TİCARET LTD. | 64,815LDT/yr | Dec 10, 2028 |
| ÖGE GEMİ SÖKÜM İTH. İHR. TİC. SAN. A.Ş. | 62,471LDT/yr | Feb 22, 2030 |
| Aker Solutions AS (Stord) | 60,000LDT/yr | Dec 10, 2028 |
| Modern American Recycling Services Europe (M.A.R.S) | 60,000LDT/yr | Jan 27, 2028 |
| LEYAL-DEMTAŞ GEMİ SÖKÜM SANAYİ VE TİCARET A.Ş. | 57,275LDT/yr | Dec 10, 2028 |
| Avsar Gemi Sokum San. Dis Tic. Ltd. Sti. | 51,408LDT/yr | Mar 5, 2031 |
| San Giorgio del Porto S.p.A. | 38,564LDT/yr | Jun 6, 2028 |
| BMS GEMİ GERİ DÖNÜŞÜM SAN. VE TİC. A.Ş. | 37,132LDT/yr | Aug 17, 2028 |
| EGE GEMİ SÖKÜM SAN. VE TIC. A.Ş. | 34,986LDT/yr | Jul 20, 2029 |
| NV Galloo | 34,000LDT/yr | Mar 31, 2030 |
| AF Offshore Decom | 31,000LDT/yr | Dec 10, 2028 |
| Fornæs ApS | 30,000LDT/yr | May 12, 2026 |
| Green Yard AS | 30,000LDT/yr | Dec 10, 2028 |
| Hoondert Services & Decommissioning B.V. | 30,000LDT/yr | Jan 26, 2026 |
| Norscrap West AS | 25,000LDT/yr | Dec 10, 2028 |
| Jatob Frederikshavn ApS | 20,000LDT/yr | Sep 16, 2029 |
| Smedegaarden A/S | 20,000LDT/yr | Nov 1, 2030 |
| DECOM Amsterdam B.V. | 17,500LDT/yr | Oct 5, 2026 |
| KILIÇLAR GERİ DÖNÜŞÜMLÜ MADDELER VE METAL SAN. TİC A.Ş. | 16,711LDT/yr | Aug 17, 2028 |
| Recycleurs Bretons – Navaléo | 15,000LDT/yr | May 24, 2026 |
| Sagro Aannemingsmaatschappij | 15,000LDT/yr | Sep 27, 2029 |
| TEMURTAŞLAR GEMİ SÖKÜM İTHALAT VE İHRACAAT SAN. VE TİC. A.Ş. | 12,340LDT/yr | Feb 22, 2030 |
| Kishorn Port Ltd | 11,436LDT/yr | May 22, 2027 |
| Grand Port Maritime de Bordeaux | 9,000LDT/yr | Sep 27, 2026 |
| Fosen Gjenvinning AS | 8,000LDT/yr | Dec 10, 2028 |
| GARDET & DE BEZENAC Recycling / Groupe BAUDELET ENVIRONNEMENT – GIE MUG | 7,730LDT/yr | Dec 29, 2026 |
| Dales Marine Services Ltd | 5,019LDT/yr | May 22, 2027 |
| UAB Armar | 3,910LDT/yr | Apr 12, 2027 |
| DDR VESSELS XXI, S.L. | 3,600LDT/yr | Aug 19, 2030 |
| DESGUACE INDUSTRIAL Y NAVAL, S.L.U. (DINA) | 2,086LDT/yr | Mar 3, 2026 |
| Démonaval Recycling | 1,500LDT/yr | Sep 21, 2027 |
| UAB APK | 1,500LDT/yr | Mar 12, 2030 |
| FAYARD A/S | 916LDT/yr | May 22, 2028 |
| Arise Recycling AS (previously ADRS Decom Gulen) | -- | Jul 20, 2029 |
| Damen Verolme Rotterdam B.V. | -- | May 21, 2026 |
| EWD Benli Recycling GmbH & Co. KG | -- | Nov 2, 2030 |
| Green Yard Kleven AS | -- | Apr 9, 2026 |
| Metruna OÜ | -- | Aug 10, 2030 |
6 of the 41 listed yards have lapsed as of Sep 1, 2026 and are excluded from the capacity totals above. 8 share a single Dec 10, 2028 authorisation expiry - a renewal cliff the table sorts apart.
Source: the European List of ship recycling facilities, published on EUR-Lex under the EU Ship Recycling Regulation (EU) No 1257/2013.

