Canal Toll Rates: Suez & Panama
The published transit-toll schedules of the Suez and Panama canals, by vessel class: the official rates behind the canal tolls in our Route Planner. An indicative reference, not the exact bill.
Suez Canal
Suez dues are a marginal-slab function of Suez Canal Net Tonnage (SCNT), quoted in Special Drawing Rights (SDR) per SCNT and descending across seven tonnage bands, separately for laden and ballast passages. Each band's rate applies only to the tonnage that falls inside it; the final band is open-ended. The SDR figures are official; we value them at the live SDR→USD shown above.
| Vessel Class | Condition | Adjustment |
|---|---|---|
| Chemical & Other Liquid Bulk Tankers | Ballast | -- |
| Chemical & Other Liquid Bulk Tankers | Laden | -- |
| Containerships | Ballast | +12% surcharge* |
| Containerships | Laden | +12% surcharge* |
| Crude Oil Tankers | Ballast | -- |
| Crude Oil Tankers | Laden | -- |
| Dry Bulk Vessels | Ballast | +22% surcharge* |
| Dry Bulk Vessels | Laden | +22% surcharge* |
| General Cargo / Multi-Purpose / Heavy-Lift | Ballast | -- |
| General Cargo / Multi-Purpose / Heavy-Lift | Laden | -- |
| LNG Carriers | Ballast | -15% discount |
| LNG Carriers | Laden | -15% discount |
| LPG Carriers | Ballast | -- |
| LPG Carriers | Laden | -- |
| Petroleum Product Tankers | Ballast | -- |
| Petroleum Product Tankers | Laden | -- |
| Roll-On/Roll-Off (RO/RO) | Ballast | -- |
| Roll-On/Roll-Off (RO/RO) | Laden | -- |
| Vehicle Carriers (PCC/PCTC) | Ballast | -- |
| Vehicle Carriers (PCC/PCTC) | Laden | -- |
Band ranges are cumulative SCNT (e.g. 0 to 5,000: 8.77 means 8.77 SDR/SCNT on the first 5,000 net tons).
*Any surcharge shown is a representative, indicative assumption for illustration, not a live published tariff. Temporary surcharges change by circular; treat these as static reference constants, not the in-force rate.
Petroleum-product-tanker ballast bands follow the crude-tanker ballast schedule, where the published circular has no separate product-tanker ballast rate.
Panama Canal
Effective Jan 1, 2025The Panama tariff is a capacity charge: a per-unit rate (per DWT for dry bulk, per PC/UMS net ton for most other types, per m³ for gas, or per laden TEU for boxships) plus a separate fixed transit fee, stepped by lock class (Regular, Super-Panamax, Neopanamax).
| Vessel Class | Lock Class | Rate | Fixed Transit Fee |
|---|---|---|---|
| Chemical Carriers | Regular | $5.50/net ton | $15,000 |
| Chemical Carriers | Super-Panamax | $5.25/net ton | $100,000 |
| Chemical Carriers | Neopanamax | $3.25/net ton | $300,000 |
| Containerships (laden TEU) | Super-Panamax | $35.00/TEU | $100,000 |
| Containerships (laden TEU) | Neopanamax | $45.00/TEU | $300,000 |
| Dry Bulk Carriers | Regular | $1.65/DWT | $15,000 |
| Dry Bulk Carriers | Super-Panamax | $1.50/DWT | $60,000 |
| Dry Bulk Carriers | Neopanamax | $0.80/DWT | $100,000 |
| General Cargo / Reefer | Regular | $3.50/net ton | $15,000 |
| General Cargo / Reefer | Super-Panamax | $3.00/net ton | $100,000 |
| General Cargo / Reefer | Neopanamax | $1.50/net ton | $300,000 |
| LNG Carriers | Regular | $3.50/m³ | $15,000 |
| LNG Carriers | Super-Panamax | $3.85/m³ | $100,000 |
| LNG Carriers | Neopanamax | $2.05/m³ | $300,000 |
| LPG Carriers | Regular | $3.50/m³ | $15,000 |
| LPG Carriers | Super-Panamax | $3.85/m³ | $100,000 |
| LPG Carriers | Neopanamax | $2.75/m³ | $300,000 |
| Tankers | Regular | $6.00/net ton | $15,000 |
| Tankers | Super-Panamax | $5.25/net ton | $100,000 |
| Tankers | Neopanamax | $3.25/net ton | $300,000 |
| Vehicle Carriers/RoRo | Regular | $6.00/net ton | $15,000 |
| Vehicle Carriers/RoRo | Super-Panamax | $4.75/net ton | $100,000 |
| Vehicle Carriers/RoRo | Neopanamax | $2.75/net ton | $300,000 |
A reference, not the exact bill. The real charge is assessed on a vessel's SCNT (Suez) or PC/UMS net tonnage (Panama). Our Route Planner sizes those from DWT using a segment-calibrated factor, so it returns a defensible size-banded estimate, never a fake “exact” figure. The base rates above are pinned from the published circulars (they change by circular, not on a schedule); the only live input is the SDR→USD used to value the Suez figures. Any temporary surcharge shown is a representative, indicative constant, not a live, dated tariff.
Want a figure for a specific ship? Estimate a transit toll in the Route Planner.

