Market · Prices
Price Command Board
Every price we track, on one screen — commodities, bunkers and freight. Spot, twelve-month move, where each sits in its own cycle, the range the forward cone allows, and a plain read on each. Scan the complex, find the outlier, drill into its desk.
44
series tracked
44 tracked6 near range highs4 near range lows16 with volatility building
| Series | Spot | 12 mo | 5-yr path | Cycle | 12-mo range | Read | |
|---|---|---|---|---|---|---|---|
| Diesel/heating oil (NY Harbor No.2) | 3.59 | +55% | 68 | 2.45 – 6.91 | Stretched above its multi-year average | ||
| Gasoline (NY Harbor, conventional) | 3.16 | +46% | 60 | 2.49 – 5.71 | Stretched above its multi-year average | ||
| Jet-kerosene (US Gulf Coast) | 3.18 | +42% | 59 | 2.21 – 6.34 | Mid-range, but volatility is building | ||
| Coal (Australian) | 139 | +27% | 12 | 53.81 – 415 | Historically cheap — bottom of its own range | ||
| Natural gas (Europe) | 15.17 | +23% | 11 | 5.23 – 86.68 | Historically cheap — bottom of its own range | ||
| Crude oil (WTI) | 81.90 | +21% | 42 | 62.70 – 139 | Mid-range, but volatility is building | ||
| Crude oil (Brent) | 85.40 | +19% | 39 | 66.56 – 149 | Mid-range, but volatility is building | ||
| Wheat (US HRW) | 286 | +19% | 19 | 212 – 405 | Mid-range, but volatility is building | ||
| Crude oil (Dubai) | 77.70 | +13% | 29 | 60.14 – 128 | Mid-range, but volatility is building | ||
| Soybeans | 468 | +13% | 22 | 363 – 615 | Mid-range, but volatility is building | ||
| Crude oil (WTI, EIA spot) | 76.07 | +11% | 32 | 56.87 – 125 | Mid-range, but volatility is building | ||
| Iron ore (cfr spot) | 101 | +9% | 7 | 68.71 – 139 | Historically cheap — bottom of its own range | ||
| Crude oil (Brent, EIA spot) | 76.77 | +8% | 24 | 60.37 – 129 | Mid-range, but volatility is building | ||
| Natural gas (Henry Hub, EIA spot) | 2.99 | -7% | 21 | 1.33 – 6.92 | Mid-range, no distinctive signal | ||
| LNG (Japan) | 12.83 | +5% | 18 | 8.78 – 24.99 | Mid-range, but volatility is building | ||
| Natural gas (US) | 3.15 | +4% | 23 | 1.41 – 7.50 | Mid-range, no distinctive signal | ||
| Coal (South African) | 96.30 | +3% | 3 | 44.69 – 225 | Historically cheap — bottom of its own range | ||
| Maize | 197 | +1% | 15 | 135 – 292 | Mid-range, but volatility is building | ||
| Propane (Mont Belvieu) | 0.71 | -0% | 15 | 0.44 – 1.26 | Mid-range, but volatility is building | ||
| Fujairah HSFO | 546 | — | 64 | 403 – 727 | Mid-range, no distinctive signal | ||
| Fujairah MGO | 1311 | — | 84 | 912 – 1453 | Mid-range, no distinctive signal | ||
| Fujairah VLSFO | 758 | — | 67 | 582 – 1071 | Mid-range, no distinctive signal | ||
| Houston HSFO | 497 | — | 52 | 395 – 600 | Mid-range, no distinctive signal | ||
| Houston MGO | 1088 | — | 74 | 785 – 1605 | Mid-range, no distinctive signal | ||
| Houston VLSFO | 651 | — | 52 | 494 – 810 | Mid-range, no distinctive signal | ||
| New York-New Jersey HSFO | 508 | — | 52 | 390 – 615 | Mid-range, no distinctive signal | ||
| New York-New Jersey MGO | 1193 | — | 79 | 874 – 1810 | Mid-range, no distinctive signal | ||
| New York-New Jersey VLSFO | 666 | — | 55 | 537 – 836 | Mid-range, no distinctive signal | ||
| Port of Hong Kong HSFO | 552 | — | 59 | 430 – 640 | Mid-range, no distinctive signal | ||
| Port of Hong Kong MGO | 1100 | — | 82 | 836 – 1286 | Mid-range, no distinctive signal | ||
| Port of Hong Kong VLSFO | 749 | — | 71 | 572 – 1021 | Mid-range, no distinctive signal | ||
| Port of Los Angeles HSFO | 785 | — | 96 | 637 – 879 | Historically expensive — top of its own range | ||
| Port of Los Angeles MGO | 1283 | — | 91 | 896 – 1595 | Historically expensive — top of its own range | ||
| Port of Los Angeles VLSFO | 927 | — | 91 | 734 – 1035 | Historically expensive — top of its own range | ||
| Port of Rotterdam HSFO | 595 | — | 85 | 463 – 777 | Historically expensive — top of its own range | ||
| Port of Rotterdam MGO | 1051 | — | 74 | 782 – 1234 | Mid-range, no distinctive signal | ||
| Port of Rotterdam VLSFO | 680 | — | 58 | 534 – 746 | Mid-range, no distinctive signal | ||
| Port of Santos MGO | 994 | — | 54 | 740 – 1236 | Mid-range, no distinctive signal | ||
| Port of Santos VLSFO | 694 | — | 55 | 534 – 806 | Mid-range, no distinctive signal | ||
| Port of Singapore HSFO | 525 | — | 63 | 397 – 623 | Mid-range, no distinctive signal | ||
| Port of Singapore MGO | 1057 | — | 74 | 789 – 1220 | Mid-range, no distinctive signal | ||
| Port of Singapore VLSFO | 738 | — | 71 | 556 – 1035 | Mid-range, no distinctive signal | ||
| Deep-sea freight rates (PPI) | 459 | — | 93 | 419 – 592 | Historically expensive — top of its own range | ||
| Marine cargo-handling (PPI) | 167 | — | 100 | 166 – 178 | Historically expensive — top of its own range |
Cycle position is where the current price sits inside its own five-year range. The read is a description of measured history — range position, trend, volatility and calendar — never a forecast. The 12-month range is the span the price has historically occupied over that horizon; the central path only bends where a model has beaten a naive baseline out-of-sample. Not investment advice.

