Price Command Board
Every tracked price on one screen: the latest monthly print, twelve-month move, range position, forward range and a plain read. Scan, find the outlier, drill in.
| Series | Latest month | As of | 12 mo | 5-yr path | 12-mo position | Forward 12 mo | Read | |
|---|---|---|---|---|---|---|---|---|
| Diesel/heating oil (NY Harbor No.2) | 4.63 | Sept 26 | +106% | 100 | 3.16 to 8.90random-walk cone | Top of its 12-mo range | ||
| Jet-kerosene (US Gulf Coast) | 4.19 | Sept 26 | +101% | 100 | 2.92 to 8.36random-walk cone | Top of its 12-mo range | ||
| Natural gas (Europe) | 21.11 | Aug 26 | +89% | 100 | 7.27 to 97.49random-walk cone | Top of its 12-mo range | ||
| Gasoline (NY Harbor, conventional) | 3.20 | Sept 26 | +60% | 67 | 2.52 to 5.54random-walk cone | Stretched vs its average | ||
| Crude oil (WTI) | 91.48 | Sept 26 | +43% | 83 | 68.39 to 144modelled path | Top of its 12-mo range | ||
| Wheat (US HRW) | 330 | Aug 26 | +43% | 100 | 244 to 459random-walk cone | Top of its 12-mo range | ||
| Crude oil (Brent) | 96.02 | Sept 26 | +41% | 75 | 75.51 to 160random-walk cone | Top of its 12-mo range | ||
| Maize | 224 | Aug 26 | +21% | 100 | 153 to 319random-walk cone | Top of its 12-mo range | ||
| Coal (Australian) | 135 | Aug 26 | +21% | 75 | 50.62 to 342modelled path | Top of its 12-mo range | ||
| Soybeans | 482 | Aug 26 | +18% | 100 | 374 to 624random-walk cone | Top of its 12-mo range | ||
| LNG (Japan) | 13.94 | Aug 26 | +18% | 92 | 9.54 to 27.15random-walk cone | Top of its 12-mo range | ||
| Crude oil (Dubai) | 79.70 | Aug 26 | +17% | 75 | 61.69 to 130random-walk cone | Top of its 12-mo range | ||
| Propane (Mont Belvieu) | 0.74 | Sept 26 | +7% | 75 | 0.46 to 1.11random-walk cone | Top of its 12-mo range | ||
| Coal (South African) | 96.80 | Aug 26 | +4% | 100 | 44.64 to 222modelled path | Top of its 12-mo range | ||
| Iron ore (cfr spot) | 96.30 | Aug 26 | -3% | 8 | 65.64 to 128random-walk cone | Bottom of its 12-mo range | ||
| Natural gas (US) | 2.90 | Sept 26 | -3% | 33 | 1.29 to 6.71random-walk cone | Mid-range | ||
| Fujairah HSFO | 645 | Sept 26 | · | 92 | 477 to 890random-walk cone | Top of its 12-mo range | ||
| Fujairah MGO | 1450 | Sept 26 | · | 100 | 1126 to 2676random-walk cone | Top of its 12-mo range | ||
| Fujairah VLSFO | 850 | Sept 26 | · | 92 | 652 to 1312random-walk cone | Top of its 12-mo range | ||
| Houston HSFO | 517 | Sept 26 | · | 75 | 411 to 661random-walk cone | Top of its 12-mo range | ||
| Houston MGO | 1306 | Sept 26 | · | 100 | 942 to 2380random-walk cone | Top of its 12-mo range | ||
| Houston VLSFO | 717 | Sept 26 | · | 92 | 545 to 999random-walk cone | Top of its 12-mo range | ||
| New York-New Jersey HSFO | 539 | Sept 26 | · | 75 | 413 to 682random-walk cone | Top of its 12-mo range | ||
| New York-New Jersey MGO | 1425 | Sept 26 | · | 100 | 1045 to 2646random-walk cone | Top of its 12-mo range | ||
| New York-New Jersey VLSFO | 756 | Sept 26 | · | 92 | 610 to 1039random-walk cone | Top of its 12-mo range | ||
| Port of Hong Kong HSFO | 691 | Sept 26 | · | 92 | 537 to 883random-walk cone | Top of its 12-mo range | ||
| Port of Hong Kong MGO | 1251 | Sept 26 | · | 100 | 951 to 2164random-walk cone | Top of its 12-mo range | ||
| Port of Hong Kong VLSFO | 861 | Sept 26 | · | 92 | 658 to 1272random-walk cone | Top of its 12-mo range | ||
| Port of Los Angeles HSFO | 785 | Jun 26 | · | 100 | 637 to 879random-walk cone | Top of its 12-mo range | ||
| Port of Los Angeles MGO | 1283 | Jun 26 | · | 100 | 896 to 1595random-walk cone | Top of its 12-mo range | ||
| Port of Los Angeles VLSFO | 927 | Jun 26 | · | 100 | 734 to 1035random-walk cone | Top of its 12-mo range | ||
| Port of Rotterdam HSFO | 595 | Jun 26 | · | 83 | 463 to 777random-walk cone | Top of its 12-mo range | ||
| Port of Rotterdam MGO | 1051 | Jun 26 | · | 92 | 782 to 1234random-walk cone | Top of its 12-mo range | ||
| Port of Rotterdam VLSFO | 680 | Jun 26 | · | 92 | 534 to 746random-walk cone | Top of its 12-mo range | ||
| Port of Santos MGO | 1383 | Sept 26 | · | 92 | 1029 to 2141random-walk cone | Top of its 12-mo range | ||
| Port of Santos VLSFO | 818 | Sept 26 | · | 92 | 629 to 1196random-walk cone | Top of its 12-mo range | ||
| Port of Singapore HSFO | 645 | Sept 26 | · | 92 | 488 to 826random-walk cone | Top of its 12-mo range | ||
| Port of Singapore MGO | 1240 | Sept 26 | · | 100 | 925 to 2073random-walk cone | Top of its 12-mo range | ||
| Port of Singapore VLSFO | 843 | Sept 26 | · | 100 | 635 to 1255random-walk cone | Top of its 12-mo range | ||
| World Average (USDA) IFO380 | 652 | Sept 26 | · | 75 | 532 to 1043random-walk cone | Top of its 12-mo range | ||
| World Average (USDA) MGO | 1428 | Sept 26 | · | 92 | 1224 to 2732random-walk cone | Top of its 12-mo range | ||
| World Average (USDA) VLSFO | 831 | Sept 26 | · | 75 | 665 to 1372random-walk cone | Top of its 12-mo range | ||
| Deep-sea freight rates (PPI) | 527 | Jul 26 | · | 100 | 480 to 679random-walk cone | Top of its 12-mo range | ||
| Marine cargo-handling (PPI) | 168 | Jul 26 | · | 100 | 167 to 179modelled path | Top of its 12-mo range |
Every row carries the latest monthly print for its series, dated in the As-of column, for a bunkering hub that is the month's average across its quotes, so it will differ from the latest daily print on the hub canvas. 12-month position is the share of the last twelve monthly prints at or below the current one. The read is a description of measured history, range position, trend, volatility and calendar, never a forecast. Forward 12 mo is not history: it is the 80% band the price is expected to sit inside twelve months out, a flat carry of today's level unless a model beat a naive baseline out-of-sample, and each row states which it is. Realised prices can land outside it. Not investment advice.

