
Country × segment monthly import intensity, straight from arriving deadweight in the AIS lake. Percentile-of-self so a hub isn't always 'booming' — and the same country running 30% above its own baseline reads as it should.
Country × segment
38
Total arrivals
34,443
Booming
37
Cooling
0
Countries × segments with the biggest month-on-month arriving-DWT jump. Rising demand for those trade lanes.
How this month divides.
Countries × segments where arriving DWT is falling MoM most sharply — softening import demand.
Above the country's own baseline — pull for freight & tonne-mile.
| Country | Segment | Arrivals | Total DWT | MoM | Trend (3m) | Action |
|---|---|---|---|---|---|---|
| USA | BULKER | 4,403 | 253.0M | +348.9% | +22.0% | Elevated — running above baseline |
| Greece | TANKER | 3,285 | 22.9M | +439.5% | +0.0% | Elevated — running above baseline |
| Canada | BULKER | 2,384 | 126.3M | +413.8% | +40.6% | Elevated — running above baseline |
| USA | CONTAINER | 2,290 | 115.6M | +453.5% | +62.8% | Elevated — running above baseline |
| Australia | BULKER | 1,398 | 113.1M | +399.8% | +0.0% | Elevated — running above baseline |
| Netherlands | BULKER | 1,085 | 89.3M | +242.0% | +0.0% | Elevated — running above baseline |
| Spain | CONTAINER | 983 | 38.4M | +499.5% | +0.0% | Elevated — running above baseline |
| Netherlands | TANKER | 919 | 24.3M | +473.8% | +0.0% | Elevated — running above baseline |
| United Kingdom | BULKER | 910 | 46.9M | +380.3% | +0.0% | Elevated — running above baseline |
| South Korea | CONTAINER | 883 | 13.2M | +391.0% | +0.0% | Elevated — running above baseline |
| Italy | TANKER | 859 | 16.9M | +333.1% | +0.0% | Elevated — running above baseline |
| Indonesia | CONTAINER | 831 | 16.1M | +293.9% | +0.0% | Elevated — running above baseline |
| Belgium | CONTAINER | 828 | 35.8M | +1304.5% | +0.0% | Elevated — running above baseline |
| Germany | CONTAINER | 828 | 26.9M | +476.0% | +0.0% | Elevated — running above baseline |
| Norway | BULKER | 819 | 42.7M | +648.0% | +0.0% | Elevated — running above baseline |
| Spain | BULKER | 809 | 41.9M | +402.6% | +0.0% | Elevated — running above baseline |
| Belgium | BULKER | 806 | 42.2M | +301.5% | +0.0% | Elevated — running above baseline |
| Netherlands | CONTAINER | 736 | 18.1M | +267.6% | +0.0% | Elevated — running above baseline |
| Singapore | CONTAINER | 704 | 27.1M | +150.0% | +0.0% | Elevated — running above baseline |
| United Kingdom | CONTAINER | 689 | 30.4M | +756.2% | +0.0% | Elevated — running above baseline |
| Germany | BULKER | 573 | 28.7M | +271.0% | +0.0% | Elevated — running above baseline |
| South Africa | BULKER | 569 | 36.9M | +1924.3% | +0.0% | Elevated — running above baseline |
| Singapore | BULKER | 568 | 27.5M | +486.8% | +0.0% | Elevated — running above baseline |
| South Korea | BULKER | 559 | 29.7M | +352.2% | +0.0% | Elevated — running above baseline |
| Italy | BULKER | 537 | 23.9M | +221.0% | +0.0% | Elevated — running above baseline |
| Italy | CONTAINER | 524 | 22.7M | +441.1% | +0.0% | Elevated — running above baseline |
| France | BULKER | 503 | 27.6M | +303.7% | +0.0% | Elevated — running above baseline |
| Greece | BULKER | 501 | 22.3M | +641.2% | +0.0% | Elevated — running above baseline |
| Poland | BULKER | 496 | 24.9M | +265.5% | +0.0% | Elevated — running above baseline |
| Spain | TANKER | 433 | 6.0M | +666.8% | +0.0% | Elevated — running above baseline |
Above baseline, momentum firming.
| Country | Segment | Arrivals | Total DWT | MoM | Trend (3m) | Action |
|---|---|---|---|---|---|---|
| USA | TANKER | 219 | 19.3M | +856.8% | -30.3% | Rising — watch tonne-mile demand |
AIS is complete-observation. When customs authorities publish import statistics 4-8 weeks after the month, we already have the arrivals. This board reads country × segment monthly arriving deadweight as an import-intensity proxy — a relative index, because a downsampled trail can't recover absolute cargo tonnage per hull, but consistent under-counting keeps the trend honest.
Regime = percentile of the country's own last-24m distribution: booming ≥85 · building 60-85 · steady 30-60 · cooling <30. The current UTC month is deliberately dropped from the published head — partial data would tilt every country to "cooling" against full-month baselines.
YoY reads engage as history depth passes 12 months per pair. Refreshed each daily run.