
Seaborne cargo movements inferred from AIS: each laden leg is a load call followed by the vessel's next discharge at a different port, chained from our own port-call event model. Tonnage is a deadweight-based estimate; ton-miles use the sea-lane graph (straight-line where a lane isn't yet covered).
Classified cargo ranked by ton-miles, the freight-work measure a leg count buries.
Of the 2237 legs with an inferred cargo type, container sailings are 45% of legs but 54% of ton-miles: long-haul boxship legs carry most of the freight work, while liquid-bulk runs are shorter-haul.
Cargo type inferred for 2246 of 6040 legs; the remaining 3794 (63%) could not be classified from AIS and are excluded from the breakdown above.
| Origin → Destination | Cargo | Tonnage | Distance | Ton-miles | Transit | Loaded |
|---|---|---|---|---|---|---|
| KarlskronaGdynia | Other | 8kt | 159 nm | 1.2 m | 0.4 d | 15 Oct |
| KapellskärNaantali | Other | ·t | 83 nm | · | 0.3 d | 15 Oct |
| EmdenNorth Shields | Other | 3kt | 356 nm | 1.0 m | 1.2 d | 14 Oct |
| Husøy - KarmøyPoortugaal | Other | 5kt | 482 nm | 2.6 m | 2.5 d | 13 Oct |
| ThenardHonolulu | Other | 22kt | 2,227 nm | 49.6 m | 4.9 d | 10 Oct |
| AntwerpBurgas | Other | 7kt | 3,291 nm | 23.9 m | 111.4 d | 26 Jun |
| HorsensKarlshamn | Other | 4kt | 312 nm | 1.3 m | 20.9 d | 24 Sept |
| Umea HamnEllerbek | Other | 10kt | 715 nm | 7.4 m | 16.0 d | 29 Sept |
| BrakePort of Rotterdam | Other | 2kt | 264 nm | 555,746 | 6.8 d | 8 Oct |
| BelfastDouglas | Other | 992t | 82 nm | 81,625 | 0.5 d | 15 Oct |
| EmdenSheerness | Other | 7kt | 295 nm | 2.1 m | 0.8 d | 14 Oct |
| Port of ZeebruggeImmingham | Other | 25kt | 195 nm | 4.9 m | 0.6 d | 14 Oct |
| PoortugaalTilbury | Container | 6kt | 157 nm | 967,905 | 0.7 d | 14 Oct |
| Port of ZeebruggeRingaskiddy | Other | 9kt | 525 nm | 4.6 m | 1.5 d | 13 Oct |
| DevonportTauranga | Container | 20kt | 118 nm | 2.4 m | 19.4 d | 25 Sept |
| Hoek Van HollandImmingham | Other | 11kt | 195 nm | 2.2 m | 2.5 d | 12 Oct |
| VlaardingenImmingham | Other | 15kt | 204 nm | 3.1 m | 0.4 d | 14 Oct |
| Stader SandPollhagen | Other | ·t | 5 nm | · | 27.9 d | 17 Sept |
| BerendrechtGdynia | Other | ·t | 937 nm | · | 28.4 d | 16 Sept |
| Velsen-NoordHalmstad | Other | 3kt | 541 nm | 1.8 m | 3.8 d | 11 Oct |
| KeratsínionPort of Gioia Tauro | Container | 60kt | 422 nm | 25.3 m | 1.9 d | 13 Oct |
| Hoek Van HollandHarwich | Other | 10kt | 110 nm | 1.2 m | 0.3 d | 14 Oct |
| SchiedamBremerhaven | Other | 2kt | 261 nm | 620,600 | 1.5 d | 13 Oct |
| DunkirkMontoir | Other | 8kt | 499 nm | 3.9 m | 8.1 d | 6 Oct |
| Rotterdam EuropoortCeuta | Liquid bulk | 34kt | 1,384 nm | 46.8 m | 9.4 d | 5 Oct |
| GravesendSodertalje | Other | ·t | 1,136 nm | · | 4.0 d | 10 Oct |
| AltenwerderSzczecin | Other | 3kt | 636 nm | 1.8 m | 1.7 d | 13 Oct |
| WarnemündeNew Holland | Other | 3kt | 714 nm | 2.3 m | 4.3 d | 10 Oct |
| ChermsideGloucester | Container | 32kt | 9,796 nm | 311.7 m | 36.8 d | 8 Sept |
| IjmuidenAntwerp | Other | ·t | 118 nm | · | 9.7 d | 5 Oct |
| VuosaariPoortugaal | Container | ·t | 1,148 nm | · | 15.6 d | 29 Sept |
| Marina Di CarraraSchiedam | Other | 3kt | 2,275 nm | 7.8 m | 10.9 d | 3 Oct |
| Musel-ArnaoMaliaño | Other | 3kt | 81 nm | 219,167 | 24.2 d | 20 Sept |
| AntwerpLillesand | Other | 4kt | 468 nm | 1.9 m | 2.1 d | 12 Oct |
| Port of SantosPort Manatee | Other | 49kt | 5,036 nm | 248.4 m | 28.9 d | 15 Sept |
| Pasir PanjangHa Kwai Chung | Container | 91kt | 1,456 nm | 132.5 m | 98.9 d | 7 Jul |
| GdanskCuxhaven | Other | 3kt | 733 nm | 2.4 m | 16.2 d | 28 Sept |
| SzczecinZaandam | Other | 5kt | 689 nm | 3.8 m | 82.4 d | 24 Jul |
| BelfastErith | Other | 3kt | 681 nm | 2.1 m | 4.1 d | 10 Oct |
| KarlskronaPort Polnochny | Other | 4kt | 159 nm | 626,027 | 0.8 d | 13 Oct |
| New Priok PortSemarang | Container | 22kt | 298 nm | 6.5 m | 100.8 d | 5 Jul |
| Port of SantosSavona | Other | 56kt | 5,316 nm | 296.7 m | 23.3 d | 21 Sept |
| TurkuKristiansand | Other | 4kt | 714 nm | 2.5 m | 4.7 d | 9 Oct |
| EmdenMalmo | Other | 3kt | 535 nm | 1.6 m | 5.9 d | 8 Oct |
| MaassluisPernis | Liquid bulk | 2kt | 6 nm | 13,030 | 6.5 d | 7 Oct |
| OssVlaardingen | Liquid bulk | ·t | 141 nm | · | 1.5 d | 12 Oct |
| WarnemündePort of Aarhus | Other | 3kt | 171 nm | 502,664 | 0.7 d | 13 Oct |
| Molo juru uosto PVPSchiedam | Other | 4kt | 921 nm | 3.4 m | 12.5 d | 1 Oct |
| Nieuwdorp's-Gravendeel | Other | ·t | 72 nm | · | 1.7 d | 12 Oct |
| Port of ZeebruggeImmingham | Dry bulk | ·t | 195 nm | · | 0.6 d | 13 Oct |
| EmdenGrimsby | Other | 7kt | 271 nm | 1.9 m | 0.7 d | 13 Oct |
| La SpeziaMersin-Free Zone | Other | 5kt | 1,441 nm | 7.6 m | 75.7 d | 30 Jul |
| KogeRanders | Other | 3kt | 136 nm | 370,240 | 0.9 d | 13 Oct |
| GdyniaKarlskrona | Other | 5kt | 159 nm | 730,555 | 1.4 d | 12 Oct |
| EmdenGrimsby | Other | 3kt | 271 nm | 831,138 | 1.7 d | 12 Oct |
| Port of Marseille-FosRada Di Vado | Liquid bulk | 14kt | 208 nm | 3.0 m | 29.9 d | 14 Sept |
| VlaardingenImmingham | Other | 15kt | 204 nm | 3.1 m | 0.4 d | 13 Oct |
| KeratsínionMersin-Free Zone | Container | 27kt | 590 nm | 15.8 m | 6.3 d | 7 Oct |
| SouthwickWarnemünde | Other | 4kt | 851 nm | 3.8 m | 11.1 d | 3 Oct |
| Hoek Van HollandHarwich | Other | 10kt | 110 nm | 1.2 m | 0.3 d | 13 Oct |
Each leg = a load call → the vessel’s next discharge at a different port, from the AIS port-call event model. Tonnage is a deadweight×0.9 proxy (not measured cargo); * marks a straight-line distance where the lane isn’t yet in the sea-route graph. Young and indicative. It densifies and upgrades to true sea-route distances as AIS history deepens. 6040 legs · 144.5 bn ton-miles.