
Seaborne cargo movements inferred from AIS — each laden leg is a load call followed by the vessel's next discharge at a different port, chained from our own port-call event model. Tonnage is a deadweight-based estimate; ton-miles use the sea-lane graph (straight-line where a lane isn't yet covered).
Classified cargo ranked by ton-miles — the freight-work measure a leg count buries.
Of the 959 legs with an inferred cargo type, container sailings are 42% of legs but 61% of ton-miles — long-haul boxship legs carry most of the freight work, while liquid-bulk runs are shorter-haul.
Cargo type inferred for 963 of 2669 legs; the remaining 1706 (64%) could not be classified from AIS and are excluded from the breakdown above.
| Origin → Destination | Cargo | Tonnage | Distance | Ton-miles | Transit | Loaded |
|---|---|---|---|---|---|---|
| Rotterdam EuropoortDublin-Ferryport Terminal 2 | Container | 12kt | 622 nm | 7.4 m | 23.2 d | 4 Aug |
| EmdenEling | Other | 7kt | 407 nm | 2.8 m | 9.6 d | 17 Aug |
| KarlskronaGdynia | Other | 8kt | 159 nm | 1.2 m | 0.4 d | 26 Aug |
| VlaardingenPort of Felixstowe | Other | 10kt | 120 nm | 1.2 m | 1.3 d | 25 Aug |
| ThyboronPort of Copenhagen | Dry bulk | 3kt | 272 nm | 916,988 | 1.2 d | 25 Aug |
| InkooMuuga-Port of Tallin | Other | 3kt | 22 nm | 58,398 | 0.2 d | 26 Aug |
| CuxhavenImmingham | Other | 9kt | 329 nm | 3.1 m | 1.6 d | 25 Aug |
| ValbergPort of Aarhus | Other | 3kt | 214 nm | 619,113 | 40.3 d | 17 Jul |
| HerrePorsgrunn | Other | 3kt | 0 nm | 0 | 7.3 d | 19 Aug |
| AltenwerderPort of Hamburg | Container | 10kt | 0 nm | 0 | 40.3 d | 17 Jul |
| ZaandamSchiedam | Other | 4kt | 63 nm | 237,384 | 39.3 d | 18 Jul |
| West VancouverEverett | Other | 43kt | 110 nm | 4.8 m | 50.4 d | 7 Jul |
| HausvikstrandGdansk | Other | 5kt | 545 nm | 3.0 m | 2.7 d | 23 Aug |
| IjmuidenStavanger | Other | 3kt | 444 nm | 1.4 m | 26.9 d | 30 Jul |
| SløvågAukra | Other | 2kt | 183 nm | 378,852 | 0.7 d | 25 Aug |
| MongstadbaseAlborg | Liquid bulk | 10kt | 348 nm | 3.5 m | 1.8 d | 24 Aug |
| SchiedamValsneset | Other | 2kt | 906 nm | 1.4 m | 54.9 d | 2 Jul |
| LangerbruggeZaandam | Other | 4kt | 98 nm | 394,127 | 28.5 d | 28 Jul |
| Stader Sand's-Gravendeel | Other | 4kt | 297 nm | 1.2 m | 1.5 d | 24 Aug |
| WarnemündeEemshaven | Other | —t | 610 nm | — | 27.9 d | 29 Jul |
| ElleholmKlaipeda | Other | 4kt | 207 nm | 787,145 | 0.9 d | 25 Aug |
| WarnemündeBüdelsdorf | Other | 2kt | 572 nm | 977,778 | 0.5 d | 25 Aug |
| Nowy Port (Gdansk)Halmstad | Other | 4kt | 342 nm | 1.3 m | 26.1 d | 31 Jul |
| BrevikTananger | Dry bulk | 6kt | 259 nm | 1.6 m | 0.9 d | 25 Aug |
| LiepajaZaandam | Other | 4kt | 886 nm | 3.8 m | 7.9 d | 18 Aug |
| Howland HookBarcequillo | Container | 22kt | 1,526 nm | 33.2 m | 43.0 d | 14 Jul |
| AntwerpAltenwerder | Liquid bulk | 10kt | 362 nm | 3.7 m | 1.7 d | 24 Aug |
| VlaardingenImmingham | Other | 15kt | 204 nm | 3.1 m | 7.4 d | 18 Aug |
| Helle - ForsandOs | Other | 1kt | 157 nm | 194,920 | 0.5 d | 25 Aug |
| TervsundMuuga-Port of Tallin | Other | 3kt | 77 nm | 262,975 | 0.6 d | 25 Aug |
| LandskronaSlite | Other | 5kt | 313 nm | 1.4 m | 1.6 d | 24 Aug |
| Pasir PanjangPASIR PANJANG Terminal | Container | 50kt | 0 nm | 0 | 66.4 d | 20 Jun |
| Port of OaklandPort of Valencia | Container | 121kt | 8,134 nm | 987.3 m | 53.3 d | 3 Jul |
| AdelaideTownsville | Dry bulk | 26kt | 2,135 nm | 54.6 m | 23.8 d | 2 Aug |
| Hamburg-MittePort of Le Havre | Container | 5kt | 500 nm | 2.3 m | 2.5 d | 23 Aug |
| SunderlandBüdelsdorf | Other | 3kt | 423 nm | 1.3 m | 2.1 d | 23 Aug |
| EikefetWilhelmshaven | Other | 4kt | 500 nm | 2.2 m | 1.9 d | 24 Aug |
| OddaKristiansand | Other | 3kt | 239 nm | 644,220 | 26.2 d | 30 Jul |
| BurnieBoyer | Other | 11kt | 378 nm | 4.3 m | 40.8 d | 16 Jul |
| Port of CopenhagenMalmo | Liquid bulk | 3kt | 11 nm | 35,038 | 21.8 d | 4 Aug |
| Muuga-Port of TallinRuisbroek | Other | 4kt | 1,183 nm | 4.6 m | 26.1 d | 30 Jul |
| BrofjordenAlborg | Liquid bulk | 6kt | 67 nm | 417,075 | 0.5 d | 25 Aug |
| SliteStockholm | Dry bulk | 3kt | 133 nm | 441,518 | 0.6 d | 25 Aug |
| LutelandetWilhelmshaven | Other | 4kt | 537 nm | 2.2 m | 2.0 d | 23 Aug |
| GrangemouthDoel | Container | 13kt | 441 nm | 5.7 m | 8.2 d | 17 Aug |
| WarnemündeSodertalje | Other | 7kt | 459 nm | 3.3 m | 1.2 d | 24 Aug |
| MoerdijkSheerness | Dry bulk | 4kt | 146 nm | 559,370 | 2.0 d | 23 Aug |
| BelfastLivorno | Other | 3kt | 2,217 nm | 7.3 m | 33.1 d | 23 Jul |
| Shoreham-by-SeaKalundborg | Other | 5kt | 739 nm | 3.6 m | 25.8 d | 30 Jul |
| MalagaGarlston | Other | 5kt | 1,378 nm | 7.1 m | 8.0 d | 17 Aug |
| VlaardingenBotlek | Liquid bulk | 10kt | 3 nm | 31,131 | 24.7 d | 31 Jul |
| Thunder BayClarkson | Dry bulk | 34kt | 814 nm | 27.4 m | 21.8 d | 3 Aug |
| RuisbroekAntwerp | Other | —t | 0 nm | — | 6.4 d | 19 Aug |
| VikkilenKlintebjerg | Other | 5kt | 228 nm | 1.1 m | 1.1 d | 24 Aug |
| BotlekHarfleur | Liquid bulk | 5kt | 250 nm | 1.3 m | 1.0 d | 24 Aug |
| EikefetEemshaven | Other | 2kt | 483 nm | 1.1 m | 2.3 d | 23 Aug |
| WarnemündeFalkenberg | Other | 2kt | 186 nm | 416,883 | 0.8 d | 24 Aug |
| MoerdijkGreat Yarmouth | Dry bulk | 1kt | 106 nm | 106,964 | 0.9 d | 24 Aug |
| WismarWarnemünde | Other | 5kt | 21 nm | 96,789 | 25.0 d | 31 Jul |
| RekefjordBüdelsdorf | Other | 3kt | 346 nm | 1.1 m | 1.9 d | 23 Aug |
Each leg = a load call → the vessel’s next discharge at a different port, from the AIS port-call event model. Tonnage is a deadweight×0.9 proxy (not measured cargo); * marks a straight-line distance where the lane isn’t yet in the sea-route graph. Young and indicative — it densifies and upgrades to true sea-route distances as AIS history deepens. 2669 legs · 44.7 bn ton-miles.