Technical Data
Port Specifications
- UNLOCODE
- EGPSD
- Port Type
- Container
- Terminals
- 2
- Berth Count
- 10
- Max Draught
- 17 m
- Country
- 🇪🇬 Egypt
Conditions
Current Weather
Overview
About This Port
A major container transshipment port at the Mediterranean entrance to the Suez Canal. Strategically positioned at the crossroads of three continents.
Location
Coordinates
31.2653°N, 32.3019°E
View on Google Maps →External Resources
Official Website
Live Data
Port Congestion
30-Day Berth Occupancy Trend
Waiting Vessels Trend
Port-call activity
Arrivals, time in port and cargo operations detected from AIS — the position-inferred congestion signal, with the full dwell distribution rather than a single average.
- in port
- in port
- · 16 h
- · 29 h
- · 31 h
- in port
- · 25 h
- in port
- · 22 h
- · 16 h
- in port
- · 21 h
Expected arrivals
50 inboundVessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals); the computed ETA is at the vessel’s passage speed. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | ETA (computed) | Crew ETA |
|---|---|---|---|---|---|
| XIN HAI TONG 59 | Bulk Carrier | 0 nm | 9.5 kn | 30 Jun | 29 Jun |
| CHIPOLBROK SUN | Heavy Lift Vessel | 14 nm | 10.4 kn | 30 Jun | — |
| NAN XIN 3 | Bulk Carrier | 14 nm | 9.5 kn | 30 Jun | 29 Jun |
| CHIOS | Crude Oil Tanker | 14 nm | 8.6 kn | 30 Jun | — |
| SEA HUNTER | Bulk Carrier | 14 nm | 9.7 kn | 30 Jun | — |
| JU XIANG | Bulk Carrier | 14 nm | 6.2 kn | 30 Jun | — |
| BBC ONYX | Heavy Lift Vessel | 14 nm | 9.5 kn | 30 Jun | 29 Jun |
| ECO CZAR | Bulk Carrier | 14 nm | 9.2 kn | 30 Jun | 29 Jun |
| MAHA AARTI | Bulk Carrier | 26 nm | 10.2 kn | 30 Jun | 30 Jun |
| RC ARTEMIS | Bulk Carrier | 62 nm | 9.5 kn | 30 Jun | 28 Jun |
| HAE SHIN | Vehicles Carrier | 62 nm | 8.7 kn | 30 Jun | 30 Jun |
| MH ADAGIO | Bulk Carrier | 91 nm | 12.4 kn | 30 Jun | 30 Jun |
| NIZAR | Cargo | 95 nm | 7.7 kn | 30 Jun | 30 Jun |
| AMARILLO | Bulk Carrier | 99 nm | 9.9 kn | 30 Jun | — |
| HERO | Bulk Carrier | 104 nm | 10.4 kn | 30 Jun | 28 Jun |
| FARIDA | Oil or Chemical Tanker | 104 nm | 9.8 kn | 30 Jun | — |
| MAKRA | Bulk Carrier | 152 nm | 12.8 kn | 30 Jun | 30 Jun |
| ASL ELSA | General Cargo | 186 nm | 10.0 kn | 1 Jul | — |
| ETE N | Container Ship | 317 nm | 15.5 kn | 1 Jul | 1 Jul |
| AEGINA STAR | General Cargo | 390 nm | 7.7 kn | 2 Jul | — |
| PIONEER LADY | Bulk Carrier | 409 nm | 11.2 kn | 1 Jul | 1 Jul |
| LONG MEI | Bulk Carrier | 414 nm | 11.9 kn | 1 Jul | — |
| NAVIA AZURE | Bulk Carrier | 527 nm | 12.2 kn | 2 Jul | 2 Jul |
| PRETTY NELLY | General Cargo | 586 nm | 7.8 kn | 3 Jul | 2 Jul |
| CAPTAIN MIKE | Bulk Carrier | 587 nm | 11.0 kn | 2 Jul | 2 Jul |
| ANTONIA S | Bulk Carrier | 630 nm | 11.5 kn | 2 Jul | 1 Jul |
| MINOAN HILL | Bulk Carrier | 687 nm | 11.5 kn | 2 Jul | — |
| JIA DE CHANG HE | Bulk Carrier | 687 nm | 11.1 kn | 2 Jul | — |
| TAI KNIGHT | Bulk Carrier | 727 nm | 11.1 kn | 3 Jul | 2 Jul |
| NEW HALO | Bulk Carrier | 727 nm | 10.5 kn | 3 Jul | 3 Jul |
| MANTA MELEK | General Cargo | 759 nm | 10.3 kn | 3 Jul | 2 Jul |
| LUCKY EFFIE | Bulk Carrier | 775 nm | 10.7 kn | 3 Jul | 2 Jul |
| XIN HAI TONG 51 | Bulk Carrier | 785 nm | 11.6 kn | 3 Jul | 3 Jul |
| RIMMA | Crude Oil Tanker | 796 nm | 10.8 kn | 3 Jul | 2 Jul |
| SJARD | General Cargo | 835 nm | 13.4 kn | 2 Jul | — |
| DEYI EXCELLENCE | Bulk Carrier | 835 nm | 9.5 kn | 3 Jul | — |
| SHUN FU WANG | Bulk Carrier | 866 nm | 11.4 kn | 3 Jul | 3 Jul |
| TIAN LU | Heavy Lift Vessel | 1313 nm | 12.9 kn | 4 Jul | 4 Jul |
| HONFU | Container Ship | 1415 nm | 13.9 kn | 4 Jul | 4 Jul |
| OCEAN AZURE | Bulk Carrier | 1500 nm | 9.9 kn | 6 Jul | 5 Jul |
| SALACIA | Bulk Carrier | 1670 nm | 10.9 kn | 6 Jul | 6 Jul |
| NEW ASSIMINA | Bulk Carrier | 1732 nm | 8.9 kn | 8 Jul | 7 Jul |
| XIN HAI TONG 805 | Bulk Carrier | 1833 nm | 11.4 kn | 7 Jul | 7 Jul |
| ARISTA | Bulk Carrier | 1833 nm | 12.4 kn | 6 Jul | 6 Jul |
| PANAMAX BREEZE | Bulk Carrier | 1833 nm | 11.8 kn | 6 Jul | 2 Jul |
| SEABULK | Bulk Carrier | 1842 nm | 13.2 kn | 6 Jul | 6 Jul |
| POLARIS 2 | Livestock Carrier | 2125 nm | 15.3 kn | 6 Jul | 6 Jul |
| COSCO GLORY | Container Ship | ~2731 nm | 16.3 kn | — | 7 Jul |
| TOSCO QIANAN | Bulk Carrier | 3012 nm | 9.1 kn | 14 Jul | 10 Jul |
| YANGTZE HARMONY | Bulk Carrier | 3030 nm | 8.8 kn | 14 Jul | 12 Jul |
Network
Connectivity & hub role
How central Port Said sits in the sea-route network we cover — a connectivity score across navigable distances. A higher score means the port is navigationally close to many other well-connected ports, the maritime signature of a hub.
Directly routable to 179 other covered ports.
- EGSuez73 nm
- EGAlexandria166 nm
- CYLimassol244 nm
- TRMersin371 nm
- TRIskenderun394 nm
- GRKali Limenes439 nm
- GRPort of Piraeus597 nm
- TRIzmir613 nm
Method. A connectivity score across our own route network: a port reads higher when it is navigationally close to many other well-connected ports. The score is rescaled 0–100 within the snapshot, so the single most-connected port reads 100. Distances are Suez / Panama / Malacca-aware navigable sea miles.
Coverage. The route network spans the 180 largest commercial ports, so this ranks hubs within that covered network, not against every port on earth. The number is deterministic — no confidence grade is invented. Computed Jun 30, 2026.
Community
Port Comments