
Inbound vessels, recent port calls and time in port at Port of Rotterdam, inferred from AIS positions via the port-call event model. Vessel names link through to each ship’s profile and voyage.
Port Congestion
Vessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals). Off port is steaming time at the vessel’s passage speed; alongside adds the wait this port has actually kept comparable ships for. Berth waits vary far more than they average, so read the queue as typical, not promised. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | Off port | Alongside | Crew ETA |
|---|---|---|---|---|---|---|
| TRANS SOL | Ro-Ro Cargo | 23 nm | 14.3 kn | 16 Oct | 16 Oct+4h | 16 Oct |
| HMM HAMBURG | Container Ship | 23 nm | 5.7 kn | 16 Oct | 16 Oct+12h | 16 Oct |
| ELBCARRIER | Container Ship | 23 nm | 13.4 kn | 16 Oct | 16 Oct+4h | 16 Oct |
| VERTOM RITA | General Cargo | 23 nm | 11.2 kn | 16 Oct | · | 16 Oct |
| BG IRELAND | Container Ship | 43 nm | 10.8 kn | 16 Oct | 16 Oct+12h | 16 Oct |
| ELISABETH | Container Ship | 43 nm | 13.6 kn | 16 Oct | 16 Oct+13h | 16 Oct |
| WILSON FLEX IV | General Cargo | 83 nm | 9.5 kn | 16 Oct | 17 Oct+26h | 16 Oct |
| RIX LAGOON | General Cargo | 83 nm | 7.3 kn | 16 Oct | 17 Oct+24h | 16 Oct |
| CLAUS | Chemical Tanker | 218 nm | 10.5 kn | 17 Oct | 18 Oct+32h | 17 Oct |
| A2B SPIRIT | General Cargo | 218 nm | 16.6 kn | 16 Oct | 18 Oct+30h | 16 Oct |
| SEATRADE CHILE | Container Ship | 370 nm | 10.2 kn | 17 Oct | · | 17 Oct |
| HANNI | Container Ship | 409 nm | 12.3 kn | 17 Oct | 19 Oct+32h | 17 Oct |
| MISJE KANDY | General Cargo | 533 nm | 5.2 kn | 20 Oct | 21 Oct+14h | 19 Oct |
| DOUWE S | General Cargo | 609 nm | 10.9 kn | 18 Oct | 20 Oct+38h | 19 Oct |
| CHARLOTTE THERESA | Oil or Chemical Tanker | 619 nm | 10.2 kn | 18 Oct | 20 Oct+33h | 18 Oct |
| SIGYN W | General Cargo | 649 nm | 10.8 kn | 18 Oct | 20 Oct+34h | 18 Oct |
| EEMS ROVER | General Cargo | 744 nm | 8.9 kn | 19 Oct | 21 Oct+33h | 19 Oct |
| HELENE JULIE | General Cargo | 877 nm | 10.3 kn | 19 Oct | 21 Oct+31h | 20 Oct |
| SERAPHINE | Ro-Ro Cargo | 877 nm | 16.3 kn | 18 Oct | 20 Oct+40h | 18 Oct |
| MINERVA TYCHI | Oil or Chemical Tanker | 956 nm | 13.6 kn | 19 Oct | 20 Oct+23h | 18 Oct |
| DAY DREAM | General Cargo | 956 nm | 8.2 kn | 21 Oct | 21 Oct | 20 Oct |
| MIKHAIL DUDIN | General Cargo | 1065 nm | 5.0 kn | 25 Oct | · | 21 Oct |
| CHILEAN BULKER | Bulk Carrier | 1224 nm | 10.0 kn | 21 Oct | 22 Oct+15h | 21 Oct |
| MIAOULIS 21 | Crude Oil Tanker | 1650 nm | 12.8 kn | 21 Oct | 22 Oct+8h | 21 Oct |
| STAR HELSINKI | Bulk Carrier | ~4023 nm | 11.0 kn | · | · | 3 Nov |
Arrivals, time in port and cargo operations detected from AIS: the position-inferred congestion signal, with the full dwell distribution rather than a single average.