
Inbound vessels, recent port calls and time in port at Las Palmas, inferred from AIS positions via the port-call event model. Vessel names link through to each ship’s profile and voyage.
Port Congestion
Vessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals). Off port is steaming time at the vessel’s passage speed; alongside adds the wait this port has actually kept comparable ships for. Berth waits vary far more than they average, so read the queue as typical, not promised. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | Off port | Alongside | Crew ETA |
|---|---|---|---|---|---|---|
| COOL GIRL | Reefer | 0 nm | 8.7 kn | 16 Oct | 16 Oct+8h | · |
| RS LISA | Container Ship | 0 nm | 7.0 kn | 16 Oct | 16 Oct+8h | 16 Oct |
| UHL FABLE | Heavy Lift Vessel | 0 nm | 3.4 kn | 16 Oct | · | 15 Oct |
| ZEIN I | Livestock Carrier | 0 nm | 1.9 kn | 16 Oct | 16 Oct+8h | 15 Oct |
| BAILIAN STAR | Bulk Carrier | 80 nm | 9.9 kn | 16 Oct | 17 Oct+19h | 14 Oct |
| BAHIA CARGO | Ro-Ro Cargo | 89 nm | 19.4 kn | 16 Oct | 18 Oct+36h | 16 Oct |
| VALDIVIA | Container Ship | 126 nm | 2.2 kn | 16 Oct | 17 Oct+16h | 18 Oct |
| CASSIOPEA | Reefer | 361 nm | 12.7 kn | 17 Oct | 17 Oct+2h | 16 Oct |
| WEC MONDRIAAN | Container Ship | 481 nm | 15.2 kn | 17 Oct | 17 Oct | 17 Oct |
| MSC SPRING III | Container Ship | 559 nm | 16.4 kn | 17 Oct | 17 Oct | 17 Oct |
| FENG LI HAI | Bulk Carrier | 594 nm | 12.2 kn | 18 Oct | 20 Oct+43h | 18 Oct |
| NEAMEH | Livestock Carrier | 700 nm | 11.5 kn | 18 Oct | 20 Oct+30h | 18 Oct |
| SOLIN | Bulk Carrier | 789 nm | 10.5 kn | 19 Oct | 21 Oct+43h | · |
| OCEANMASTER | Bulk Carrier | 835 nm | 10.8 kn | 19 Oct | 21 Oct+41h | 17 Oct |
| ARGO | General Cargo | 1076 nm | 8.9 kn | 21 Oct | 22 Oct+16h | 20 Oct |
| FEDERAL SUTTON | Bulk Carrier | 1491 nm | 9.3 kn | 22 Oct | 22 Oct | 21 Oct |
| EEMS TRANSPORTER | General Cargo | 1492 nm | 10.3 kn | 22 Oct | 22 Oct | 20 Oct |
| OCEANIC | General Cargo | 1544 nm | 13.1 kn | 21 Oct | 21 Oct+0.3h | 22 Oct |
| PORT PIRIE | Bulk Carrier | 1620 nm | 11.9 kn | 21 Oct | 22 Oct+1h | 22 Oct |
| BAM ARION | Bulk Carrier | 1949 nm | 9.8 kn | 24 Oct | · | 23 Oct |
| SJ COLOMBO | Bulk Carrier | ~2622 nm | 12.6 kn | · | · | 25 Oct |
| JIU FENG LING | Bulk Carrier | ~2648 nm | 10.2 kn | · | · | 28 Oct |
| LC PLANCHET | Bulk Carrier | ~2831 nm | 12.0 kn | · | · | 27 Oct |
| SOLE | Bulk Carrier | ~2899 nm | 11.8 kn | · | · | 27 Oct |
| AFRICAN STORK | Bulk Carrier | ~3139 nm | 13.3 kn | · | · | 28 Oct |
| STAR PEGASUS | Bulk Carrier | ~3179 nm | 11.1 kn | · | · | 28 Oct |
| NORD LING | General Cargo | ~3542 nm | 12.4 kn | · | · | 30 Oct |
| SEA GLORY | Bulk Carrier | ~3881 nm | 11.8 kn | · | · | 30 Oct |
| ORANGE FRIENDSHIP | Bulk Carrier | ~3920 nm | 11.6 kn | · | · | 31 Oct |
| MIDJUR | Bulk Carrier | ~4482 nm | 9.0 kn | · | · | 3 Nov |
| BELORIENT | Bulk Carrier | ~4532 nm | 13.3 kn | · | · | 30 Oct |
Arrivals, time in port and cargo operations detected from AIS: the position-inferred congestion signal, with the full dwell distribution rather than a single average.