- vessels
- 16
- registered
- 131
- founded
- 1978
Owner Intelligence
Scorecard
Consolidated from data we already hold for the vessels we track for this owner. NAV is an estimate (segment median secondhand $/dwt × deadweight), cross-checked against our own valuation. Earning power is a blended bulker time-charter rate from our daily freight indices. Carbon-intensity bands combine reported ratings with estimated bands. Indicative analytics, not certified valuations or compliance advice.
Owner Intelligence
Compliance & Risk
A known-fleet compliance read, not a clean bill of health. Counts cover only the vessels we track for this owner, matched by IMO (100% of the tracked fleet). A low count can mean a clean fleet or one we have not matched. The 0-100 score reflects per-vessel detention and casualty rates, sanctioned-tonnage share and fleet age, with a hard floor when the owner entity is itself sanctioned. Derived from marine casualties, port-state-control detentions, our own AIS-gap / behavioural detectors, and official sanctioned-entity matches. Indicative analytics, not compliance advice.
Owner Intelligence
Peer Benchmark
A peer-relative read, not an absolute score. Each percentile (0-100, higher = better) is the owner's percent-rank against the 22 owners in its dominant container segment: younger, larger, more valuable and cleaner fleets rank higher. Every bar states its own denominator; age and value are ranked only against peers we can measure them for (a thin rank reads as thin). Derived entirely from data already held: our owner fleet-stats and compliance roll-ups, themselves pure in-DB derivations. No new third-party source. Indicative analytics over the known, matched fleet, not a certified ranking.
Fleet deployment now
Where this owner’s 100 AIS-tracked vessels are right now, from the live feed: at sea, in port or at anchor. A sample of the fleet (only vessels currently transmitting AIS we match), not the whole book.
| Vessel | Type | Status | Speed | Destination |
|---|---|---|---|---|
| NOAH | Container Ship | At sea | 10.2 kn | PAMIT |
| CMA CGM DOLOMITES | Container Ship | At sea | 17.0 kn | GPPTP |
| CMA CGM PUERTO ANTIOQUIA | Container Ship | At sea | 17.8 kn | INMUN |
| CMA CGM AFRICA ONE | Container Ship | At sea | 12.6 kn | CNNSA |
| CMA CGM BUTTERFLY | Container Ship | At sea | 11.7 kn | TRISK |
| CMA CGM AFRICA TWO | Container Ship | At sea | 14.6 kn | AEFJR |
| CMA CGM AFRICA THREE | Container Ship | At sea | 12.2 kn | SGSIN PEBGA |
| CMA CGM TAORMINA | Container Ship | At sea | 6.9 kn | CNSHA |
| CMA CGM PALAIS ROYAL | Container Ship | At sea | 9.1 kn | SGSIN PEBGA |
| CMA CGM FORT JAMES | Container Ship | At sea | 11.9 kn | IDJKT > CNYTN |
| CMA CGM SAINTE ANNE | Container Ship | At sea | 12.6 kn | PHMNL -CNTXG |
| CMA CGM SYRACUSE | Container Ship | At sea | 17.4 kn | SGSIN |
| CMA CGM AGATHA | Container Ship | At sea | 12.4 kn | GNCKY |
| CMA CGM LAPIS | Container Ship | At sea | 12.4 kn | SNDKR |
| CMA CGM KRUGER | Container Ship | At sea | 17.4 kn | POINTE A PITRE |
| CMA CGM FIORDLAND | Container Ship | At sea | 20.7 kn | COTRB |
| CMA CGM LEBU | Container Ship | At sea | 10.3 kn | GBTIL |
| CMA CGM INTEGRITY | Container Ship | At sea | 20.2 kn | DOCAU-PAMIT |
| CMA CGM OSAKA | Container Ship | At sea | 12.7 kn | TRALI>MTMAR |
| CMA CGM TOKYO | Container Ship | At sea | 1.6 kn | MAPTM |
| CMA CGM TARRAGONA | Container Ship | At sea | 0.3 kn | MAPTM |
| CMA CGM GULF EXPRESS | Container Ship | At sea | 8.8 kn | ZACPT-ZAPLZ |
| CMA CGM SWORDFISH | Container Ship | At sea | 15.4 kn | KRKAN |
| CMA CGM RED | Container Ship | At sea | 14.6 kn | USSAV JMKIM |
| CMA CGM BALI | Container Ship | At sea | 11.0 kn | NINGBO |
| CMA CGM IGUACU | Container Ship | At sea | 12.3 kn | CNTAO>MXLZC |
| CMA CGM ZHENG HE | Container Ship | At sea | 13.9 kn | EGZZ1 |
| CMA CGM IMAGINATION | Container Ship | At sea | 14.1 kn | COCTG-PAPCN |
| CMA CGM QUELIMANE | Container Ship | At sea | 18.0 kn | VELAG |
| CMA CGM ARGENTINA | Container Ship | At sea | 14.1 kn | VNVUT |
| CMA CGM OSIRIS | Container Ship | At sea | 12.2 kn | FRFOS |
| CMA CGM SPIRIT | Container Ship | At sea | 14.9 kn | CNNGB |
| CMA CGM LA TRAVIATA | Container Ship | At sea | 10.9 kn | CNNGB |
| CMA CGM LIBERTY | Container Ship | At sea | 14.7 kn | MXLZC |
| CMA CGM POINTE NOIRE | Container Ship | At sea | 18.1 kn | MTMLA |
| CMA CGM GRACE BAY | Container Ship | At sea | 16.2 kn | CGPNR |
| CMA CGM PASSION | Container Ship | At sea | 12.1 kn | SGSIN-OMDQM |
| CMA CGM MARSEILLE | Container Ship | At sea | 16.0 kn | GFDDC |
| CMA CGM MANTA RAY | Container Ship | At sea | 10.2 kn | AEFJR |
| CMA CGM LA SCALA | Container Ship | At sea | 16.7 kn | LBBEY |
| CMA CGM MEKONG | Container Ship | At sea | 17.9 kn | CNNGB |
| CMA CGM KRYPTON | Container Ship | At sea | 16.1 kn | SGSIN PEBGA |
| CMA CGM NANTONG | Container Ship | At sea | 15.8 kn | · |
| CMA CGM SYMI | Container Ship | At sea | 16.5 kn | KRBUS-MXZLO |
| CMA CGM OUVEA | Container Ship | At sea | 7.4 kn | MYPKG |
| CMA CGM FORT ROYAL | Container Ship | At sea | 16.0 kn | MAPTM>GHTEM |
| CMA CGM DEBUSSY | Container Ship | At sea | 14.3 kn | SHANGHAI-CNSHA |
| CMA CGM CALLAO | Container Ship | At sea | 12.2 kn | HTCAP |
| CMA CGM GREEN | Container Ship | At sea | 14.6 kn | IEORK |
| CMA CGM NIAGARA | Container Ship | At sea | 10.4 kn | USMIA |
| CMA CGM CLEVELAND | Container Ship | At sea | 15.6 kn | LKCMB |
| CMA CGM BRAZIL | Container Ship | At sea | 17.1 kn | SGSIN>CIABJ |
| CMA CGM LEO | Container Ship | At sea | 14.5 kn | MYPKG |
| CMA CGM PANAMA | Container Ship | At sea | 17.7 kn | MY PKG |
| CMA CGM NAVEGANTES | Container Ship | At sea | 12.2 kn | MRNKC |
| CMA CGM MOZART | Container Ship | At sea | 12.9 kn | DEHAM |
| CMA CGM FORT ST PIERRE | Container Ship | At sea | 12.8 kn | MA PTM>LR MLW |
| CMA CGM MALTA | Container Ship | At sea | 18.1 kn | CIABJ |
| CMA CGM BEIRA | Container Ship | At sea | 0.6 kn | COCTG |
| CMA CGM VALPARAISO | Container Ship | At sea | 12.7 kn | CN NGB |
Asset Intelligence
Fleet Valuation
Estimated value. Only liquid asset classes (bulk, tanker, container, gas) are valued. Indicative, not a certified valuation.
Open the full fleet valuationCompany Profile
Details
- Founded
- 1978
- Headquarters
- Marseille, France
- Fleet Size
- 16 vessels
- Website
- www.cma-cgm.com
Fleet Composition

