Newbuilding Orders
Monitor new vessel orders, shipyard activity, and delivery schedules across global markets.
Tankers and bulkers hold 1,426 of the 1,556 vessels on order and 98% of disclosed deadweight; tankers alone account for 903 hulls and 116M dwt. Of the ordered tonnage with a scheduled year, 43% is due to hit the water by 2027, cresting at 78M dwt that year.
Book composition
Share of hulls on order by segment; the strip carries the absolute vessels, orders and deadweight behind each slice. Container capacity is measured in TEU, not deadweight.
Order book
Every tracked newbuilding order, newest first - type, size, yard, owner, contract price where disclosed, and scheduled delivery.
Showing 10,051 to 10,058 of 10,058 orders on record
| Type | Delivery |
|---|---|
| Bulk Carrier DWT37,000Qty2YardZhejiang OuhuaCountry🇨🇳ChinaOwnerGermany - ReedereiOrderedNov 24, 2014StatusOn Order | -- |
| Panamax Qty30YardJapanese yardsCountry🇯🇵JapanOrderedSep 1, 2010StatusOn Order | -- |
| Chip Carriers Qty148YardJapanese yardsCountry🇯🇵JapanOrderedSep 1, 2010StatusOn Order | -- |
| General Cargo Qty8YardJapanese yardsCountry🇯🇵JapanOrderedSep 1, 2010StatusOn Order | -- |
| Coal Carriers Qty30YardJapanese yardsCountry🇯🇵JapanOrderedSep 1, 2010StatusOn Order | -- |
| Capesize Qty29YardJapanese yardsCountry🇯🇵JapanOrderedSep 1, 2010StatusOn Order | -- |
| Handysize Qty8YardJapanese yardsCountry🇯🇵JapanOrderedSep 1, 2010StatusOn Order | -- |
| Tanker Qty17YardJapanese yardsCountry🇯🇵JapanOrderedSep 1, 2010StatusOn Order | -- |
The ledger keeps every order ever reported, including delivered and cancelled ones; the headline counts only the live book. Some orders carry a year-only delivery date; those are shown as the announced year.

