Newbuilding Orders
Monitor new vessel orders, shipyard activity, and delivery schedules across global markets.
Tankers and bulkers hold 1,426 of the 1,556 vessels on order and 98% of disclosed deadweight; tankers alone account for 903 hulls and 116M dwt. Of the ordered tonnage with a scheduled year, 43% is due to hit the water by 2027, cresting at 78M dwt that year.
Book composition
Share of hulls on order by segment; the strip carries the absolute vessels, orders and deadweight behind each slice. Container capacity is measured in TEU, not deadweight.
Order book
Every tracked newbuilding order, newest first - type, size, yard, owner, contract price where disclosed, and scheduled delivery.
Showing 1 to 25 of 10,063 orders on record
| Type | Delivery |
|---|---|
| chemical/product oil carrier DWT47,499Qty1YardGuangzhou Shipyard International Company LimitedOrderedJul 1, 2029StatusOn Order | -- |
| chemical/product oil carrier DWT47,499Qty1YardGuangzhou Shipyard International Company LimitedOrderedApr 1, 2029StatusOn Order | -- |
| LPG Carrier Qty4YardHD Hyundai Heavy IndustriesOrderedOct 15, 2026StatusOn Order | -- |
| Kamsarmax DWT82,000Qty1YardHengli Shipbuilding (Dalian)OrderedOct 14, 2026StatusOn Order | -- |
| Bulk Carrier Qty4YardSANFUCountry🇨🇳ChinaOwnerPRECIOUS SHIPPINGPrice$35.5MOrderedOct 12, 2026StatusOn Order | -- |
| Bulk Carrier Qty3YardZHOUSHANCountry🇨🇳ChinaOwnerALMI MARINEOrderedOct 12, 2026StatusOn Order | -- |
| LPG Carrier Qty3YardHENGLICountry🇨🇳ChinaOwnerADNOCPrice$108.0MOrderedOct 12, 2026StatusOn Order | -- |
| LNG Carrier Qty2YardSamsung Heavy IndustriesPrice$495.2MOrderedOct 2, 2026StatusOn Order | -- |
| Supramax DWT64,500Qty4YardTaizhou Sanfu Ship Engineering Co., Ltd.CountryPeople's Republic of ChinaOwnerPrecious Shipping Public Company LimitedPrice$35.5MOrderedSep 30, 2026StatusOn Order | -- |
| Passenger Ship Qty2YardCMI WeihaiCountry🇨🇳ChinaOwnerStena RoRo ABOrderedSep 29, 2026StatusOn Order | -- |
| Ro-Ro Qty2YardHD HyundaiCountry🇰🇷South KoreaOwnerCLdNPrice$121.5MOrderedSep 29, 2026StatusOn Order | -- |
| LNG Carrier Qty2YardHanwha OceanCountry🇰🇷South KoreaOwnerZodiac MaritimePrice$250.0MOrderedSep 29, 2026StatusOn Order | -- |
| Container Ship Qty4YardCSSC Huangpu WenchongCountry🇨🇳ChinaOwnerRCLPrice$57.0MOrderedSep 29, 2026StatusOn Order | -- |
| Container Ship Qty4YardHJ ShipbuildingCountry🇰🇷South KoreaOwnerNaviosPrice$122.0MOrderedSep 29, 2026StatusOn Order | -- |
| Tanker DWT7,600Qty8YardHaidong ShipyardCountry🇨🇳ChinaOwnerUni-TankersOrderedSep 29, 2026StatusOn Order | -- |
| Tanker DWT26,000Qty3YardWuchang ShipbuildingCountry🇨🇳ChinaOwnerHeung-A ShippingPrice$45.5MOrderedSep 29, 2026StatusOn Order | -- |
| Supramax DWT64,500Qty2YardJiangmen NanyangCountry🇨🇳ChinaOwnerJinhui ShippingPrice$35.7MOrderedSep 29, 2026StatusOn Order | -- |
| Panamax DWT82,000Qty2YardTsuneishi ShipbuildingCountry🇯🇵JapanOwnerDryDelOrderedSep 29, 2026StatusOn Order | -- |
| Cruise Ship Qty4YardMeyer WerftCountry🇩🇪GermanyOwnerMSC CruisesOrderedSep 20, 2026StatusConfirmed | -- |
| Passenger Ship Qty1YardПермская судоверфьOwnerГосударственная Транспортная Лизинговая Компания (ГТЛК)OrderedSep 19, 2026StatusOn Order | -- |
| Tanker Qty2YardSamsung Heavy IndustriesPrice$200.0MOrderedSep 14, 2026StatusOn Order | -- |
| LNG Carrier Qty4YardSamsung Heavy IndustriesPrice$1000.0MOrderedSep 14, 2026StatusOn Order | -- |
| General Cargo DWT25,000Qty2YardGuangji XinNeng, ChinaCountry🇨🇳ChinaOwnerWealth HoldingsOrderedSep 11, 2026StatusOn Order | -- |
| Vlac DWT93,000Qty6YardHengli Heavy Industries, ChinaCountry🇨🇳ChinaOwnerDynacomOrderedSep 11, 2026StatusOn Order | -- |
| Gas Carrier DWT90,000Qty1YardHD Hyundai, S. KoreaCountry🇰🇷South KoreaOwnerBGNOrderedSep 11, 2026StatusOn Order | -- |
The ledger keeps every order ever reported, including delivered and cancelled ones; the headline counts only the live book. Some orders carry a year-only delivery date; those are shown as the announced year.

