Maritime Risk
Safety incidents across the fleet, with the specialist screens for corroborated vessel risk and sanctions pressure a click away.
Ownership sanctions exposure
Owners in our registry whose own name matches a sanctioned entity, who operate vessels on a sanctions list, or whose ultimate parent is sanctioned — screened against the major sanctions regimes with the corporate ownership chain resolved.
Sanctioned owner entities
17
Owners with sanctioned tonnage
12
Sanctioned orgs screened
1,566
| Owner | Ultimate owner | Status | Regimes | Sanctioned ships | Fleet |
|---|---|---|---|---|---|
| TC Nord Project | — | Sanctioned entity | OFAC, UA | 13 | 13 |
| SC-South | — | Sanctioned entity | OFAC, UA, UK | 2 | 2 |
| Chong Chon Gang Shipping Company | — | Sanctioned entity | EU, OFAC, UK, UN | 1 | 1 |
| Sovcomflot | — | Sanctioned entity | AU, CA, EU, NZ, OFAC, UA, UK | 1 | 1 |
| Atomflot | — | Name match — unverified | AU, CA, EU, NZ, OFAC, UA, UK | — | 7 |
| Far Eastern Shipping Company | — | Name match — unverified | EU, UA, UK | — | 5 |
| Tidewater | — | Name match — unverified | AU, CA, EU, OFAC, UK | — | 3 |
| Hansa Shipping | — | Name match — unverified | OFAC | — | 2 |
| Russian Navy | — | Name match — unverified | EU, NZ, UA | — | 2 |
| Volga Shipping Company | — | Name match — unverified | EU, UA, UK | — | 2 |
| Chornomornaftogaz | — | Name match — unverified | AU, CA, EU, OFAC, UA, UK | — | 1 |
| Islamic Revolutionary Guard Corps Navy | — | Name match — unverified | AU, CA, EU, OFAC, UA, UK | — | 1 |
| Main Directorate of Deep-Sea Research | — | Name match — unverified | NZ, OFAC, UA, UK | — | 1 |
| Neptune Marine | — | Name match — unverified | OFAC | — | 1 |
| Russian Academy of Sciences | — | Name match — unverified | OFAC, UA | — | 1 |
| COSCO Shipping | — | Name match — unverified | OFAC | — | 0 |
| Sinotrans | — | Name match — unverified | OFAC | — | 0 |
| Thome Ship Management | — | Operates listed tonnage | — | 3 | 1 |
| Bourbon Offshore Norway | — | Operates listed tonnage | — | 1 | 6 |
| Knutsen O.A.S. Shipping AS | — | Operates listed tonnage | — | 1 | 5 |
| Exmar | — | Operates listed tonnage | — | 1 | 2 |
| Caravella | — | Operates listed tonnage | — | 1 | 1 |
| IRISL Group | — | Operates listed tonnage | — | 1 | 1 |
| K Line | FILIA | Operates listed tonnage | — | 1 | 1 |
| Fleet Management | — | Operates listed tonnage | — | 1 | 0 |
Matches are by company name against the sanctions regimes; verify against the primary source before acting. Vessel-level sanctions are screened separately by IMO.
Heroic Idun detained by Equatorial Guinea
SeriousDetentionThe Heroic Idun was intercepted by the Equatoguinean naval vessel Capitán David and detained for 92 days in Equatorial Guinea. The vessel and crew were later transferred to Nigeria.
Container ship fire
ModerateFireA container ship fire broke out on the Zim Kingston.
Collision between bulk carrier V and fishing vessel L
SeriousCollisionBulk carrier V collided with fishing vessel L, resulting in the loss of life for all 10 crew members onboard the fishing vessel.
Collision between tanker S and bulker C
SeriousCollisionThe laden Suezmax tanker S collided with the laden Panamax bulk carrier C, resulting in the loss of life for 32 persons on the tanker and significant pollution.
Kulluk Grounding
ModerateGroundingThe conical drilling unit Kulluk grounded in late 2012.
Seawise University fire
SeriousFireThe ship caught fire during conversion and sank.

