Maritime Risk
Safety incidents across the fleet, with the specialist screens for corroborated vessel risk and sanctions pressure a click away.
Ownership sanctions exposure
Owners in our registry whose own name matches a sanctioned entity, who operate vessels on a sanctions list, or whose ultimate parent is sanctioned, screened against the major sanctions regimes with the corporate ownership chain resolved.
Sanctioned owner entities
17
Owners with sanctioned tonnage
12
Sanctioned orgs screened
1,594
| Owner | Ultimate owner | Status | Regimes | Sanctioned ships | Fleet |
|---|---|---|---|---|---|
| TC Nord Project | · | Sanctioned entity | OFAC, UA | 13 | 13 |
| SC-South | · | Sanctioned entity | OFAC, UA, UK | 2 | 2 |
| Chong Chon Gang Shipping Company | · | Sanctioned entity | EU, OFAC, UK, UN | 1 | 1 |
| Sovcomflot | · | Sanctioned entity | AU, CA, EU, NZ, OFAC, UA, UK | 1 | 1 |
| Atomflot | · | Name match, unverified | AU, CA, EU, NZ, OFAC, UA, UK | · | 7 |
| Far Eastern Shipping Company | · | Name match, unverified | EU, UA, UK | · | 5 |
| Tidewater | · | Name match, unverified | AU, CA, EU, OFAC, UK | · | 3 |
| Hansa Shipping | · | Name match, unverified | OFAC | · | 2 |
| Russian Navy | · | Name match, unverified | EU, NZ, UA | · | 2 |
| Volga Shipping Company | · | Name match, unverified | EU, UA, UK | · | 2 |
| Chornomornaftogaz | · | Name match, unverified | AU, CA, EU, OFAC, UA, UK | · | 1 |
| Islamic Revolutionary Guard Corps Navy | · | Name match, unverified | AU, CA, EU, OFAC, UA, UK | · | 1 |
| Main Directorate of Deep-Sea Research | · | Name match, unverified | EU, NZ, OFAC, UA, UK | · | 1 |
| Neptune Marine | · | Name match, unverified | OFAC | · | 1 |
| Russian Academy of Sciences | · | Name match, unverified | CA, EU, OFAC, UA | · | 1 |
| COSCO Shipping | · | Name match, unverified | OFAC | · | 0 |
| Sinotrans | · | Name match, unverified | OFAC | · | 0 |
| Thome Ship Management | · | Operates listed tonnage | · | 3 | 1 |
| Bourbon Offshore Norway | · | Operates listed tonnage | · | 1 | 6 |
| Knutsen O.A.S. Shipping AS | · | Operates listed tonnage | · | 1 | 5 |
| Exmar | · | Operates listed tonnage | · | 1 | 2 |
| Caravella | · | Operates listed tonnage | · | 1 | 1 |
| IRISL Group | · | Operates listed tonnage | · | 1 | 1 |
| K Line | FILIA | Operates listed tonnage | · | 1 | 1 |
| Fleet Management | · | Operates listed tonnage | · | 1 | 0 |
Matches are by company name against the sanctions regimes; verify against the primary source before acting. Vessel-level sanctions are screened separately by IMO.
Deepwater Horizon drilling rig explosion
CriticalExplosionThe Deepwater Horizon drilling rig exploded while attempting to temporarily abandon the Macondo well, killing 11 workers and causing a massive oil spill.
9/11 Boatlift
ModerateOtherMerchant mariners helped carry hundreds of thousands of people out of Lower Manhattan by water following the 9/11 attacks
Piper Alpha platform explosion
CriticalExplosionA gas leak ignited on the Piper Alpha platform, causing an explosion that damaged the control room and destroyed power, alarm, and firewater systems. 167 people were lost.
Piper Alpha platform explosion in North Sea on July 6, 1988
CriticalExplosionA gas leak ignited on the Piper Alpha platform in the North Sea, causing an explosion that damaged the control room and destroyed power and alarm systems.
Explosion: Piper Alpha platform in the North Sea
ModerateExplosionOn the evening of July 6, 1988, a gas leak ignited on the Piper Alpha platform in the North Sea. The explosion damaged the control room and destroyed power, alarm,
Seawise University fire
SeriousFireThe ship caught fire during conversion and sank.
Sinking of the Titanic
CriticalSinkingThe Titanic sank after colliding with an iceberg, resulting in the loss of over 1,500 lives.

