
Technical Data
Conditions
Overview
Russia's largest Baltic port, located at the eastern end of the Gulf of Finland. Historically the main gateway for Russian containerized imports.
Location
27.7667°N, 82.6167°W
View on Google Maps →Vessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals). The computed ETA is steaming time at the vessel’s passage speed, and carries no allowance for a berth queue. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | Off port | Crew ETA |
|---|---|---|---|---|---|
| MARLA ACROPOLIS | Bulk Carrier | ~3625 nm | 11.5 kn | — | 1 Sept |
| PLANET V | General Cargo | ~3679 nm | 11.0 kn | — | 1 Sept |
| POCHARD S | General Cargo | ~3758 nm | 10.3 kn | — | 7 Sept |
| REK ROYAL | Bulk Carrier | ~3797 nm | 11.3 kn | — | 2 Sept |
| GOGLAND REEFER | Reefer | ~3846 nm | 14.7 kn | — | 31 Aug |
| MUZAFFER ANA | General Cargo | ~3943 nm | 10.8 kn | — | 1 Sept |
| HONGCHANG | Bulk Carrier | ~3968 nm | 11.6 kn | — | 3 Sept |
| KRIS | General Cargo | ~4001 nm | 7.8 kn | — | 1 Sept |
| SERENADA | General Cargo | ~4004 nm | 9.5 kn | — | 1 Sept |
| TB BRIGHT CITY | Container Ship | ~4017 nm | 12.8 kn | — | 5 Sept |
| KRISLIN | General Cargo | ~4087 nm | 9.0 kn | — | 31 Aug |
| ARCTIC SPIRIT | Reefer | ~4102 nm | 11.4 kn | — | 31 Aug |
| MYD FUZHOU | Container Ship | ~4111 nm | 14.3 kn | — | 30 Aug |
| BALTIC HEATHER | Reefer | ~4124 nm | 14.6 kn | — | 30 Aug |
| BALTIC PURPLE | Reefer | ~4158 nm | 17.8 kn | — | 29 Aug |
| PETREL S | Bulk Carrier | ~4299 nm | 10.3 kn | — | 29 Aug |
| MSC VANQUISH II | Container Ship | ~4382 nm | 17.9 kn | — | 28 Aug |
| GLOBE ALIKI | Bulk Carrier | ~4393 nm | 12.5 kn | — | 29 Aug |
| DONMASTER NAVIGATOR | General Cargo | ~4449 nm | 9.4 kn | — | 10 Sept |
| LEONID BAGROV | General Cargo | ~4463 nm | 9.0 kn | — | 16 Sept |
| KETHI | General Cargo | ~4471 nm | 10.7 kn | — | 28 Aug |
| ARINA | General Cargo | ~4490 nm | 9.5 kn | — | 28 Aug |
| ROSTRUM SINGAPORE | Bulk Carrier | ~4505 nm | 13.9 kn | — | 28 Aug |
| STAR OSLO | Bulk Carrier | ~4603 nm | 1.9 kn | — | — |
| BOSPHORUS S | General Cargo | ~4780 nm | 12.0 kn | — | 9 Sept |
| RUSICH 10 | General Cargo | ~4792 nm | 7.7 kn | — | 18 Sept |
| RUSICH 6 | General Cargo | ~4808 nm | 8.1 kn | — | 15 Sept |
| RUSICH 3 | General Cargo | ~4824 nm | 8.8 kn | — | 18 Sept |
Network
How central Port of St. Petersburg sits in the sea-route network we cover — a connectivity score across navigable distances. A higher score means the port is navigationally close to many other well-connected ports, the maritime signature of a hub.
Directly routable to 349 other covered ports.
Method. A connectivity score across our own route network: a port reads higher when it is navigationally close to many other well-connected ports. The score is rescaled 0–100 within the snapshot, so the single most-connected port reads 100. Distances are Suez / Panama / Malacca-aware navigable sea miles.
Coverage. The route network spans the 350 largest commercial ports, so this ranks hubs within that covered network, not against every port on earth. The number is deterministic — no confidence grade is invented. Computed Aug 27, 2026.
Conditions