Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
129transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| Seapeak Jupiter | — | — | $15.3M | Mar 31, 2026 |
| Seapeak Mars | — | — | $12.1M | Jan 31, 2026 |
| GOLAR ARCTIC | 137,814 | $174 | $24.0M | Feb 17, 2025 |
| IBRI LNG | 144,618 | $194 | $28.0M | Feb 17, 2025 |
| BW KIZOKU | 54,907 | — | — | Dec 2, 2024 |
| BW CEDAR | 58,063 | $603 | $35.0M | Dec 2, 2024 |
| LUIGI LAGRANGE | 37,655 | $1022 | $38.5M | Nov 25, 2024 |
| BW CEDAR | 80,616 | $806 | $65.0M | Nov 25, 2024 |
| MARVEL SWAN | 170,619 | — | — | Nov 25, 2024 |
| LUIGI LAGRANGE | 29,191 | — | — | Nov 24, 2024 |
| SPREAD EAGLE | 54,557 | — | — | Nov 24, 2024 |
| BW BOSTON | 77,410 | $452 | $35.0M | Nov 24, 2024 |
| MARVEL SWAN | 88,831 | — | — | Nov 24, 2024 |
| PNX CONQUEROR | 5,202 | — | — | Oct 29, 2024 |
| GASCHEM WESER | 6,017 | $665 | $4.0M | Oct 29, 2024 |
| NAVIGATOR PEGASUS | 23,640 | — | — | Oct 29, 2024 |
| CLIPPER STAR | 44,807 | $714 | $32.0M | Oct 29, 2024 |
| WIND 7 | 30,309 | $874 | $26.5M | Sep 29, 2024 |
| MANIFESTO | 54,901 | — | — | Sep 29, 2024 |
| GAS CAUAYAN | 5,352 | — | — | Sep 23, 2024 |
| GASLOG SANTIAGO | 82,178 | — | — | Sep 23, 2024 |
| NAVIGATOR AURORA | 27,037 | — | — | Sep 20, 2024 |
| GRACE COSMOS | 85,224 | $681 | $58.0M | Sep 20, 2024 |
| PAMPERO | 53,503 | — | — | Aug 27, 2024 |
| SIROCCO | 53,558 | — | — | Aug 27, 2024 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.