Market · Newbuilding
Newbuilding Orders
Monitor new vessel orders, shipyard activity, and delivery schedules across global markets.
1,532
vessels on order
Tankers and bulkers hold 1,418 of the 1,532 vessels on order and 98% of disclosed deadweight; tankers alone account for 895 hulls and 116M dwt. Of the ordered tonnage with a scheduled year, 43% is due to hit the water by 2027, cresting at 78M dwt that year.
Book composition
Share of hulls on order by segment; the strip carries the absolute vessels, orders and deadweight behind each slice. Container capacity is measured in TEU, not deadweight.
Tankers
89558%
295 orders · 116.0M dwt
Bulkers
52334%
166 orders · 66.5M dwt
Other
695%
16 orders · 2.7M dwt
Gas carriers
372%
12 orders · 1.7M dwt
Container ships
81%
2 orders · TEU, not dwt
Order book
Every tracked newbuilding order, newest first - type, size, yard, owner, contract price where disclosed, and scheduled delivery.
| Type | DWT | Qty | Price | Delivery | Status |
|---|---|---|---|---|---|
| LNG Carrier | 177,000 | 1 | -- | -- | On Order |
| LNG Carrier | 174,000 | 2 | $195.0M | -- | On Order |
| LPG Carrier | 38,000 | 1 | $51.8M | -- | On Order |
| Tanker | 319,000 | 1 | -- | -- | On Order |
| Tanker | 319,000 | 2 | $99.0M | -- | On Order |
| Tanker | 319,000 | 1 | $95.0M | -- | On Order |
| Tanker | 158,000 | 2 | -- | -- | On Order |
| Gas Carrier | 40,000 | 1 | -- | -- | On Order |
| Tanker | 158,000 | 2 | $59.5M | -- | On Order |
| Tanker | 158,000 | 2 | $68.0M | -- | On Order |
| Tanker | 158,000 | 3 | $65.0M | -- | On Order |
| Container Ship | -- | 1 | -- | -- | On Order |
| Tanker | 320,000 | 3 | $97.5M | -- | On Order |
| Gas Carrier | 3,000 | 1 | -- | -- | On Order |
| Tanker | 320,000 | 2 | $97.5M | -- | On Order |
| Tanker | 320,000 | 2 | $98.5M | -- | LOI SIGNED |
| Gas Carrier | -- | 2 | $159.0M | -- | On Order |
| LNG Carrier | 172,000 | 2 | $317.0M | -- | On Order |
| Other | 3,800 | 2 | -- | -- | On Order |
| General Cargo | 10,500 | 2 | -- | -- | On Order |
| General Cargo | 28,000 | 4 | $40.0M | -- | On Order |
| Bulk Carrier | 38,000 | 1 | $24.5M | -- | On Order |
| Bulk Carrier | 210,000 | 1 | -- | -- | On Order |
| Container Ship | 20,000 | 4 | $155.0M | -- | On Order |
| Bulk Carrier | 34,000 | 1 | -- | -- | On Order |
Some orders carry a year-only delivery date; those are shown as the announced year.

