Market · Newbuilding
Newbuilding Orders
Monitor new vessel orders, shipyard activity, and delivery schedules across global markets.
1,532
vessels on order
Tankers and bulkers hold 1,418 of the 1,532 vessels on order and 98% of disclosed deadweight; tankers alone account for 895 hulls and 116M dwt. Of the ordered tonnage with a scheduled year, 43% is due to hit the water by 2027, cresting at 78M dwt that year.
Book composition
Share of hulls on order by segment; the strip carries the absolute vessels, orders and deadweight behind each slice. Container capacity is measured in TEU, not deadweight.
Tankers
89558%
295 orders · 116.0M dwt
Bulkers
52334%
166 orders · 66.5M dwt
Other
695%
16 orders · 2.7M dwt
Gas carriers
372%
12 orders · 1.7M dwt
Container ships
81%
2 orders · TEU, not dwt
Order book
Every tracked newbuilding order, newest first - type, size, yard, owner, contract price where disclosed, and scheduled delivery.
| Type | DWT | Qty | Price | Delivery | Status |
|---|---|---|---|---|---|
| Tanker | 38,000 | 2 | -- | -- | On Order |
| Gas Carrier | -- | 1 | -- | -- | On Order |
| Tanker | 38,000 | 2 | -- | -- | On Order |
| Container Ship | -- | 4 | $80.0M | -- | On Order |
| Bulk Carrier | 38,000 | 2 | $22.0M | -- | ICE CLASS 1C |
| Tanker | 318,000 | 2 | $97.0M | -- | Declared Option |
| Tanker | 16,500 | 1 | -- | -- | On Order |
| Ro-Ro | -- | 2 | $78.0M | -- | PCTC |
| Tanker | 13,000 | 2 | $26.3M | -- | On Order |
| Tanker | 21,000 | 2 | -- | -- | On Order |
| Tanker | 35,000 | 2 | -- | -- | On Order |
| Tanker | 320,000 | 1 | -- | -- | On Order |
| Tanker | 114,000 | 2 | $55.0M | -- | On Order |
| Container Ship | -- | 6 | $158.6M | -- | subj finance |
| Bulk Carrier | 63,000 | 1 | -- | -- | On Order |
| Tanker | 160,000 | 2 | $66.0M | -- | On Order |
| Bulk Carrier | 63,000 | 2 | -- | -- | On Order |
| Tanker | 320,000 | 2 | -- | -- | On Order |
| Tanker | 320,000 | 1 | -- | -- | On Order |
| Tanker | 160,000 | 2 | $67.0M | -- | On Order |
| LPG Carrier | 38,000 | 1 | $52.0M | -- | On Order |
| Tanker | 159,000 | 1 | $67.0M | -- | On Order |
| Tanker | 115,000 | 2 | $55.0M | -- | Exercised option |
| Tanker | 73,000 | 2 | $46.0M | -- | Exercised option |
| Tanker | 52,000 | 1 | -- | -- | On Order |
Some orders carry a year-only delivery date; those are shown as the announced year.

