Market · Newbuilding
Newbuilding Orders
Monitor new vessel orders, shipyard activity, and delivery schedules across global markets.
1,554
vessels on order
Tankers and bulkers hold 1,426 of the 1,554 vessels on order and 98% of disclosed deadweight; tankers alone account for 903 hulls and 116M dwt. Of the ordered tonnage with a scheduled year, 43% is due to hit the water by 2027, cresting at 78M dwt that year.
Book composition
Share of hulls on order by segment; the strip carries the absolute vessels, orders and deadweight behind each slice. Container capacity is measured in TEU, not deadweight.
Tankers
90358%
297 orders · 116.4M dwt
Bulkers
52334%
166 orders · 66.5M dwt
Other
694%
16 orders · 2.7M dwt
Gas carriers
393%
14 orders · 1.7M dwt
Container ships
201%
6 orders · TEU, not dwt
Order book
Every tracked newbuilding order, newest first - type, size, yard, owner, contract price where disclosed, and scheduled delivery.
| Type | DWT | Qty | Price | Delivery | Status |
|---|---|---|---|---|---|
| Bulk Carrier | 82,000 | 1 | -- | -- | On Order |
| Bulk Carrier | 82,000 | 1 | -- | -- | On Order |
| Gas Carrier | 84,000 | 1 | $76.0M | -- | On Order |
| Tanker | 13,800 | 2 | -- | -- | On Order |
| Bulk Carrier | 83,000 | 3 | -- | -- | On Order |
| Bulk Carrier | 84,000 | 2 | -- | -- | On Order |
| Tanker | 50,000 | 1 | $37.5M | -- | On Order |
| Tanker | 115,000 | 1 | $52.0M | -- | On Order |
| Bulk Carrier | 82,000 | 1 | -- | -- | On Order |
| Bulk Carrier | 38,000 | 2 | $24.0M | -- | On Order |
| Tanker | 50,000 | 2 | -- | -- | On Order |
| Tanker | 115,000 | 1 | $52.0M | -- | On Order |
| Bulk Carrier | 42,000 | 4 | -- | -- | On Order |
| LPG Carrier | -- | 1 | -- | -- | Dual fueled |
| LPG Carrier | -- | 1 | -- | -- | Option declared |
| Bulk Carrier | 82,000 | 1 | -- | -- | Scrubber fitted |
| LPG Carrier | -- | 3 | -- | -- | On Order |
| Container Ship | -- | 1 | -- | -- | 100 refer plugs |
| Container Ship | -- | 1 | $29.0M | -- | On Order |
| Gas Carrier | -- | 3 | -- | -- | On Order |
| Ro-Ro | -- | 1 | $95.0M | -- | LNG fuelled |
| Bulk Carrier | 82,000 | 1 | -- | -- | On Order |
| Container Ship | -- | 1 | -- | -- | 100 refer plugs |
| Container Ship | -- | 1 | $29.0M | -- | On Order |
| Gas Carrier | -- | 1 | $80.0M | -- | LPG fuelled |
Some orders carry a year-only delivery date; those are shown as the announced year.

