Market · Newbuilding
Newbuilding Orders
Monitor new vessel orders, shipyard activity, and delivery schedules across global markets.
1,554
vessels on order
Tankers and bulkers hold 1,426 of the 1,554 vessels on order and 98% of disclosed deadweight; tankers alone account for 903 hulls and 116M dwt. Of the ordered tonnage with a scheduled year, 43% is due to hit the water by 2027, cresting at 78M dwt that year.
Book composition
Share of hulls on order by segment; the strip carries the absolute vessels, orders and deadweight behind each slice. Container capacity is measured in TEU, not deadweight.
Tankers
90358%
297 orders · 116.4M dwt
Bulkers
52334%
166 orders · 66.5M dwt
Other
694%
16 orders · 2.7M dwt
Gas carriers
393%
14 orders · 1.7M dwt
Container ships
201%
6 orders · TEU, not dwt
Order book
Every tracked newbuilding order, newest first - type, size, yard, owner, contract price where disclosed, and scheduled delivery.
| Type | DWT | Qty | Price | Delivery | Status |
|---|---|---|---|---|---|
| Bulk Carrier | 64,000 | 2 | $35.0M | -- | On Order |
| Tanker | 50,000 | 2 | -- | -- | On Order |
| Container Ship | -- | 3 | $32.0M | -- | On Order |
| Container Ship | -- | 2 | $24.0M | -- | On Order |
| General Cargo | 7,400 | 8 | -- | -- | On Order |
| Fpso | -- | 1 | -- | -- | On Order |
| VLCC | 300,000 | 4 | $130.0M | -- | On Order |
| Panamax | 82,000 | 4 | -- | -- | On Order |
| Handysize | 40,400 | 4 | -- | -- | On Order |
| Bulk Carrier | 40,000 | 1 | -- | -- | Long TC attached |
| Bulk Carrier | 40,000 | 1 | -- | -- | Long TC attached |
| Bulk Carrier | 42,000 | 1 | -- | -- | Long TC attached |
| Bulk Carrier | 64,500 | 2 | -- | -- | On Order |
| Bulk Carrier | 64,000 | 2 | -- | -- | On Order |
| Bulk Carrier | 64,000 | 2 | -- | -- | On Order |
| Bulk Carrier | 210,000 | 4 | -- | -- | On Order |
| Container Ship | -- | 2 | $31.0M | -- | On Order |
| Container Ship | -- | 2 | -- | -- | On Order |
| Container Ship | -- | 6 | $83.0M | -- | On Order |
| Container Ship | -- | 4 | $85.0M | -- | On Order |
| Tanker | 50,000 | 3 | -- | -- | Old orders |
| Container Ship | -- | 2 | $32.3M | -- | Options exercised |
| Container Ship | -- | 5 | $82.6M | -- | Against long-term T/C |
| Tanker | 319,000 | 4 | $125.0M | -- | On Order |
| VLCC | 300,000 | 2 | $122.0M | -- | On Order |
Some orders carry a year-only delivery date; those are shown as the announced year.

