
Technical Data
Conditions
Location
37.3667°N, 6.0000°W
View on Google Maps →Vessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals). Off port is steaming time at the vessel’s passage speed; alongside adds the wait this port has actually kept comparable ships for. Berth waits vary far more than they average, so read the queue as typical, not promised. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | Off port | Alongside | Crew ETA |
|---|---|---|---|---|---|---|
| HEIKE LEHMANN | General Cargo | 0 nm | 12.6 kn | 27 Aug | 27 Aug+7h | 26 Aug |
| WILSON NANTES | General Cargo | 0 nm | 11.1 kn | 27 Aug | 27 Aug+7h | 27 Aug |
| KIKKI C | General Cargo | 83 nm | 9.8 kn | 28 Aug | 29 Aug+34h | 27 Aug |
| NURDOGAN | General Cargo | 886 nm | 7.8 kn | 1 Sept | 1 Sept+2h | 31 Aug |
| RESAT AGA | General Cargo | 959 nm | 10.2 kn | 31 Aug | 1 Sept+22h | 31 Aug |
| ARKLOW VIEW | General Cargo | 1164 nm | 11.8 kn | 31 Aug | 1 Sept+17h | 1 Sept |
| MONA | General Cargo | 1234 nm | 7.9 kn | 3 Sept | 3 Sept | 2 Sept |
Conditions