Technical Data
Port Specifications
- UNLOCODE
- IEWAT
- Country
- 🇮🇪 Ireland
Conditions
Current Weather
17°C
Overcast
Feels like 15°
Wind
12 kn SW
gusts 24 kn
Humidity
82%
Precip
0.0 mm
Waves
1.3 m
Today
19° 14°
Thu
22° 13°
Fri
20° 9°
Sat
22° 15°
Live weather · Open-Meteo
Location
Coordinates
52.2667°N, 7.1167°W
View on Google Maps →Expected arrivals
8 inboundVessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals); the computed ETA is at the vessel’s passage speed. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | ETA (computed) | Crew ETA |
|---|---|---|---|---|---|
| EEMS EXE | General Cargo | 0 nm | 9.1 kn | 30 Jun | 28 Jun |
| C.ENDEAVOUR | General Cargo | 0 nm | 9.9 kn | 30 Jun | — |
| ARTEAGA NM | General Cargo | 308 nm | 12.4 kn | 1 Jul | 30 Jun |
| RIX VENTURE | General Cargo | 333 nm | 6.9 kn | 2 Jul | 1 Jul |
| PRIMA LADY | General Cargo | 380 nm | 7.1 kn | 2 Jul | 2 Jul |
| ARKLOW BEACON | General Cargo | 382 nm | 11.7 kn | 1 Jul | 1 Jul |
| GENOA | Bulk Carrier | 715 nm | 9.2 kn | 3 Jul | 1 Jul |
| ALONDRA | Livestock Carrier | 1021 nm | 11.4 kn | 4 Jul | 4 Jul |
Community
Port Comments