
Technical Data
Conditions
Overview
Japan's largest port by total cargo volume and the primary export port for Toyota and other automobile manufacturers in the Chubu industrial region.
Location
35.0667°N, 136.8667°E
View on Google Maps →External Resources
Vessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals). Off port is steaming time at the vessel’s passage speed; alongside adds the wait this port has actually kept comparable ships for. Berth waits vary far more than they average, so read the queue as typical, not promised. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | Off port | Alongside | Crew ETA |
|---|---|---|---|---|---|---|
| GENSYUMARU | General Cargo | 57 nm | 12.7 kn | 27 Aug | — | 28 Aug |
| TENJIN MARU NO.21 | General Cargo | 57 nm | 11.5 kn | 27 Aug | 28 Aug+21h | 28 Aug |
| ROTTERDAM TRADER | Container Ship | 132 nm | 11.6 kn | 28 Aug | 29 Aug+31h | 27 Aug |
| DISCOVERY BAY | Reefer | 205 nm | 16.0 kn | 28 Aug | 29 Aug+35h | 27 Aug |
| UTASHIMA | General Cargo | 206 nm | 10.0 kn | 28 Aug | — | 28 Aug |
| TETSUZAN MARU | General Cargo | 307 nm | 12.4 kn | 28 Aug | 30 Aug+40h | 28 Aug |
| KYODO MARU | General Cargo | 307 nm | 12.7 kn | 28 Aug | 30 Aug+41h | 28 Aug |
| OCEAN FLORA | Bulk Carrier | ~2774 nm | 9.2 kn | — | — | — |
Conditions