
Technical Data
Conditions
Overview
Turkey's third-largest port on the Aegean coast, handling containers, bulk, and general cargo for the Izmir metropolitan area.
Location
38.4333°N, 27.1333°E
View on Google Maps →External Resources
Vessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals). Off port is steaming time at the vessel’s passage speed; alongside adds the wait this port has actually kept comparable ships for. Berth waits vary far more than they average, so read the queue as typical, not promised. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | Off port | Alongside | Crew ETA |
|---|---|---|---|---|---|---|
| ERGE | General Cargo | 208 nm | 9.9 kn | 28 Aug | 30 Aug+42h | 29 Aug |
| POYRAZ | General Cargo | 252 nm | 6.7 kn | 29 Aug | 30 Aug+40h | 25 Aug |
| IREM KARABEKIR | General Cargo | 275 nm | 8.8 kn | 29 Aug | 30 Aug+34h | — |
| MUZAFFERBEY | General Cargo | 285 nm | 5.8 kn | 29 Aug | — | — |
| NS SPRINTER | General Cargo | 297 nm | 7.4 kn | 29 Aug | 30 Aug+37h | 29 Aug |
| SNP GALAXY | General Cargo | 821 nm | 8.1 kn | 31 Aug | 1 Sept+14h | 2 Sept |
Conditions