Technical Data
Port Specifications
- UNLOCODE
- IDBLW
- Country
- 🇮🇩 Indonesia
Conditions
Current Weather
26°C
Overcast
Feels like 32°
Wind
3 kn S
gusts 7 kn
Humidity
91%
Precip
0.0 mm
Waves
0.1 m
Today
31° 25°
Fri
32° 26°
Sat
31° 24°
Sun
31° 25°
Live weather · Open-Meteo
Location
Coordinates
3.7833°N, 98.6833°E
View on Google Maps →Expected arrivals
9 inboundVessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals); the computed ETA is at the vessel’s passage speed. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | ETA (computed) | Crew ETA |
|---|---|---|---|---|---|
| MICHALIS SAN | Bulk Carrier | 362 nm | 12.2 kn | 1 Jul | 29 Jun |
| MAREE | Bulk Carrier | 362 nm | 8.5 kn | 2 Jul | 28 Jun |
| MERATUS AMPANA | General Cargo | 371 nm | 13.3 kn | 1 Jul | — |
| SUMMIT SW | Bulk Carrier | 371 nm | 12.8 kn | 1 Jul | 28 Jun |
| INTAN DAYA 298 | General Cargo | 575 nm | 8.5 kn | 3 Jul | 29 Jun |
| TANTO BERSATU | Container Ship | 575 nm | 10.7 kn | 2 Jul | — |
| SERASI V | Vehicles Carrier | 575 nm | 12.1 kn | 2 Jul | 1 Jul |
| CTP GOLDEN | Container Ship | 575 nm | 10.5 kn | 2 Jul | 1 Jul |
| IFAMA MAS | Container Ship | 844 nm | 13.0 kn | 3 Jul | 29 Jun |
Community
Port Comments