Technical Data
Port Specifications
- UNLOCODE
- TRALI
- Port Type
- Bulk
- Terminals
- 7
- Berth Count
- 31
- Max Draught
- 14.5 m
- Country
- 🇹🇷 Turkey
Conditions
Current Weather
26°C
Partly cloudy
Feels like 28°
Wind
5 kn WSW
gusts 13 kn
Humidity
64%
Precip
0.0 mm
Waves
0.2 m
Today
30° 23°
Thu
29° 22°
Fri
31° 21°
Sat
32° 23°
Live weather · Open-Meteo
Location
Coordinates
38.8333°N, 26.9333°E
View on Google Maps →Expected arrivals
29 inboundVessels underway broadcasting a destination that resolves to this port, closest first. Distance is the real sea route (around land and through canals); the computed ETA is at the vessel’s passage speed. The crew’s own reported ETA is shown alongside for comparison.
| Vessel | Type | Distance | Speed | ETA (computed) | Crew ETA |
|---|---|---|---|---|---|
| VALUE | Container Ship | 95 nm | 17.0 kn | 30 Jun | — |
| CMA CGM LAPIS | Container Ship | 123 nm | 16.1 kn | 30 Jun | 29 Jun |
| T.BALAT | Oil or Chemical Tanker | 123 nm | 10.2 kn | 30 Jun | — |
| MED BEYKOZ | Container Ship | 123 nm | 14.1 kn | 30 Jun | — |
| PORT CAPRI | Oil or Chemical Tanker | 123 nm | 12.4 kn | 30 Jun | — |
| DIAMOND QUEEN | Bulk Carrier | 134 nm | 10.4 kn | 30 Jun | — |
| YASA ILHAN | Bulk Carrier | 134 nm | 10.8 kn | 30 Jun | — |
| LORENZO | Bulk Carrier | 134 nm | 10.2 kn | 30 Jun | 29 Jun |
| BAKI AKAR | Oil or Chemical Tanker | 143 nm | 11.6 kn | 30 Jun | — |
| LETA | Chemical Tanker | 145 nm | 10.9 kn | 30 Jun | 30 Jun |
| MOEZELBORG | General Cargo | 146 nm | 6.0 kn | 1 Jul | — |
| DORA | Bulk Carrier | 149 nm | 7.7 kn | 1 Jul | — |
| MSC MANON | Container Ship | 153 nm | 7.5 kn | 1 Jul | 30 Jun |
| VIOLANDO | Crude Oil Tanker | 153 nm | 12.4 kn | 30 Jun | — |
| VEGA CLARA | General Cargo | 160 nm | 7.7 kn | 1 Jul | 30 Jun |
| AKDENIZ | Ro-Ro or Passenger Ship | 162 nm | 9.9 kn | 1 Jul | 28 Jun |
| ASENA | Oil or Chemical Tanker | 214 nm | 10.7 kn | 1 Jul | 28 Jun |
| CHEM HERO | Oil or Chemical Tanker | 214 nm | 11.1 kn | 1 Jul | — |
| VASSILIS A | Container Ship | 214 nm | 9.1 kn | 1 Jul | 30 Jun |
| T.KURUCESME | Crude Oil Tanker | 215 nm | 14.2 kn | 30 Jun | — |
| LATIKO | Passenger | 217 nm | 11.3 kn | 1 Jul | — |
| GURONI | Oil or Chemical Tanker | 224 nm | 11.8 kn | 1 Jul | 28 Jun |
| KAREEM JUNIOR | General Cargo | 228 nm | 8.6 kn | 1 Jul | — |
| BLUEFISH | General Cargo | 228 nm | 8.7 kn | 1 Jul | — |
| CHEM LEADER | Oil or Chemical Tanker | 228 nm | 10.8 kn | 1 Jul | 30 Jun |
| VENTO | General Cargo | 239 nm | 12.6 kn | 1 Jul | 30 Jun |
| KARADERE | General Cargo | 244 nm | 8.6 kn | 1 Jul | — |
| MAGNAT | General Cargo | 259 nm | 5.0 kn | 2 Jul | — |
| ZHONG KUN 611 | Container Ship | 482 nm | 13.2 kn | 1 Jul | 1 Jul |
Community
Port Comments