Market · Chartering · Supramax
Supramax Chartering Fixtures
Latest reported charter fixtures for Supramax vessels — the deals behind the segment's daily freight index.
49
fixtures reported
| Vessel | DWT | Rate | Date |
|---|---|---|---|
| African Teal | 40,652 | $18,000/day | Aug 7, 2026 |
| Equinox Orenda | 58,689 | $20,000/day | Aug 7, 2026 |
| Omicron Breeze | 61,500 | $21,000/day | Aug 7, 2026 |
| Centurion Romulus | 64,618 | $20,000/day | Aug 7, 2026 |
| Talbot | 56,823 | $18,500 + $185,000 BB | Aug 7, 2026 |
| Yangtze 7 | 63,518 | $23,000/day | Aug 7, 2026 |
| Talbot | 56,823 | $18,500/day | Aug 7, 2026 |
| Zinovia | 63,587 | $29,000/day | Aug 7, 2026 |
| Meghna Pioneer | 64,276 | $19000/day | Aug 3, 2026 |
| CMB Teniers | 63,667 | $15,500/day | Jul 31, 2026 |
Row eleven is where the record starts.
The ten latest reported fixtures are open to everyone. The other 39 are for members.

