Market · Chartering · Panamax
Panamax Chartering Fixtures
Latest reported charter fixtures for Panamax vessels — the deals behind the segment's daily freight index.
57
fixtures reported
| Vessel | DWT | Rate | Date |
|---|---|---|---|
| 75k '17-built | 75,000 | $17,500/day | Aug 24, 2026 |
| 74,632 dwt '13-built | 74,632 | $16,000/day | Aug 24, 2026 |
| Pabal | 76,118 | $17,500/day | Aug 7, 2026 |
| Star Calypso | 81,918 | $19,400/day | Aug 7, 2026 |
| Alani | 63,427 | $19,000/day | Aug 7, 2026 |
| Lacerta | 82,265 | $35,000/day | Aug 7, 2026 |
| Etron | 81,080 | $16,500/day | Aug 7, 2026 |
| Ikan Belanak | 81,609 | $21,000/day | Aug 7, 2026 |
| Omicron Eagle | 81,426 | $16,750/day | Aug 7, 2026 |
| Broad Rise | 76,585 | $20,000/day | Aug 7, 2026 |
Row eleven is where the record starts.
The ten latest reported fixtures are open to everyone. The other 47 are for members.

