MARKET · BUNKER PRICE HISTORY
World Average (USDA) Bunker Prices
Dated price series for every fuel grade quoted at World Average (USDA), Jan 2019 to Oct 2026, sourced from live market scrapes and public archives.
Latest
$757.5
Oct 7, 2026
Change (prev. quote)
+$6.00
vs previous data point
All-time low
$157.5
in recorded history
All-time high
$916
in recorded history
IFO380 Price History
Jan 29, 2019 → Oct 7, 2026 · USD/MT · 1976 data points
Recent IFO380 Quotes
12 of 1976| Date | Price (USD/MT) |
|---|---|
| Oct 7, 2026 | $757.5 |
| Oct 6, 2026 | $751.5 |
| Oct 5, 2026 | $751 |
| Oct 2, 2026 | $739 |
| Oct 1, 2026 | $739.5 |
| Sep 30, 2026 | $726.5 |
| Sep 29, 2026 | $740.5 |
| Sep 28, 2026 | $749.5 |
| Sep 25, 2026 | $742 |
| Sep 24, 2026 | $727.5 |
| Sep 23, 2026 | $701.5 |
| Sep 22, 2026 | $698 |

