MARKET · BUNKER PRICE HISTORY
Wilhelmshaven Bunker Prices
Dated price series for every fuel grade quoted at Wilhelmshaven, Jun 2026 to Oct 2026, sourced from live market scrapes and public archives.
Latest
$848.5
Oct 14, 2026
Change (prev. quote)
+$29.50
vs previous data point
All-time low
$628.5
in recorded history
All-time high
$852.5
in recorded history
HSFO Price History
Jun 10, 2026 → Oct 14, 2026 · USD/MT · 18 data points
Recent HSFO Quotes
12 of 18| Date | Price (USD/MT) |
|---|---|
| Oct 14, 2026 | $848.5 |
| Oct 7, 2026 | $819 |
| Sep 30, 2026 | $827 |
| Sep 23, 2026 | $808.25 |
| Sep 16, 2026 | $852.5 |
| Sep 8, 2026 | $792 |
| Sep 2, 2026 | $768 |
| Aug 19, 2026 | $749 |
| Aug 13, 2026 | $721.5 |
| Aug 6, 2026 | $671.75 |
| Jul 29, 2026 | $728.75 |
| Jul 22, 2026 | $768.25 |

