MARKET · BUNKER PRICE HISTORY
Vancouver Bunker Prices
Dated price series for every fuel grade quoted at Vancouver, Jun 2026 to Oct 2026, sourced from live market scrapes and public archives.
Latest
$964.5
Oct 14, 2026
Change (prev. quote)
+$59.75
vs previous data point
All-time low
$672
in recorded history
All-time high
$1,037.75
in recorded history
VLSFO Price History
Jun 10, 2026 → Oct 14, 2026 · USD/MT · 19 data points
Recent VLSFO Quotes
12 of 19| Date | Price (USD/MT) |
|---|---|
| Oct 14, 2026 | $964.5 |
| Oct 7, 2026 | $904.75 |
| Sep 30, 2026 | $916.5 |
| Sep 23, 2026 | $918.25 |
| Sep 16, 2026 | $1,037.75 |
| Sep 8, 2026 | $942.25 |
| Sep 2, 2026 | $901.75 |
| Aug 19, 2026 | $863.75 |
| Aug 18, 2026 | $807 |
| Aug 13, 2026 | $820.25 |
| Aug 6, 2026 | $761 |
| Jul 29, 2026 | $838 |

