MARKET · BUNKER PRICE HISTORY
Philadelphia Bunker Prices
Dated price series for every fuel grade quoted at Philadelphia, Oct 2024 to Oct 2026, sourced from live market scrapes and public archives.
Latest
$735.75
Oct 7, 2026
Change (prev. quote)
$-4.00
vs previous data point
All-time low
$590.75
in recorded history
All-time high
$820.25
in recorded history
HSFO Price History
Jun 10, 2026 → Oct 7, 2026 · USD/MT · 17 data points
Recent HSFO Quotes
12 of 17| Date | Price (USD/MT) |
|---|---|
| Oct 7, 2026 | $735.75 |
| Sep 30, 2026 | $739.75 |
| Sep 23, 2026 | $743.5 |
| Sep 16, 2026 | $820.25 |
| Sep 8, 2026 | $758 |
| Sep 2, 2026 | $732.25 |
| Aug 19, 2026 | $709.75 |
| Aug 13, 2026 | $680.5 |
| Aug 6, 2026 | $639.75 |
| Jul 29, 2026 | $692 |
| Jul 22, 2026 | $722.75 |
| Jul 15, 2026 | $670.25 |

