MARKET · BUNKER PRICE HISTORY
New York-New Jersey Bunker Prices
Dated price series for every fuel grade quoted at New York-New Jersey, Mar 2020 to Oct 2026, sourced from live market scrapes and public archives.
Latest
$608
Oct 13, 2026
Change (prev. quote)
$-8.50
vs previous data point
All-time low
$160.5
in recorded history
All-time high
$751.5
in recorded history
HSFO Price History
Mar 13, 2020 → Oct 13, 2026 · USD/MT · 262 data points
Recent HSFO Quotes
12 of 262| Date | Price (USD/MT) |
|---|---|
| Oct 13, 2026 | $608 |
| Oct 9, 2026 | $616.5 |
| Oct 8, 2026 | $596.5 |
| Oct 7, 2026 | $595.5 |
| Oct 6, 2026 | $595.5 |
| Oct 5, 2026 | $605.5 |
| Oct 4, 2026 | $605.5 |
| Oct 3, 2026 | $605.5 |
| Oct 2, 2026 | $605.5 |
| Oct 1, 2026 | $611.5 |
| Sep 30, 2026 | $626 |
| Sep 29, 2026 | $626 |

