MARKET · BUNKER PRICE HISTORY
Guayaquil Bunker Prices
Dated price series for every fuel grade quoted at Guayaquil, Oct 2024 to Oct 2026, sourced from live market scrapes and public archives.
Latest
$709
Oct 14, 2026
Change (prev. quote)
+$41.75
vs previous data point
All-time low
$489.5
in recorded history
All-time high
$764.25
in recorded history
HSFO Price History
Jun 10, 2026 → Oct 14, 2026 · USD/MT · 18 data points
Recent HSFO Quotes
12 of 18| Date | Price (USD/MT) |
|---|---|
| Oct 14, 2026 | $709 |
| Oct 7, 2026 | $667.25 |
| Sep 30, 2026 | $671.5 |
| Sep 23, 2026 | $676.75 |
| Sep 16, 2026 | $764.25 |
| Sep 8, 2026 | $693.5 |
| Sep 2, 2026 | $661 |
| Aug 19, 2026 | $633 |
| Aug 13, 2026 | $597.75 |
| Aug 6, 2026 | $552.25 |
| Jul 29, 2026 | $619.75 |
| Jul 22, 2026 | $643.75 |

