MARKET · BUNKER PRICE HISTORY
Gothenburg Bunker Prices
Dated price series for every fuel grade quoted at Gothenburg, Jun 2023 to Oct 2026, sourced from live market scrapes and public archives.
Latest
$800
Oct 14, 2026
Change (prev. quote)
+$29.75
vs previous data point
All-time low
$575.25
in recorded history
All-time high
$806.25
in recorded history
HSFO Price History
Jun 10, 2026 → Oct 14, 2026 · USD/MT · 18 data points
Recent HSFO Quotes
12 of 18| Date | Price (USD/MT) |
|---|---|
| Oct 14, 2026 | $800 |
| Oct 7, 2026 | $770.25 |
| Sep 30, 2026 | $778 |
| Sep 23, 2026 | $756.75 |
| Sep 16, 2026 | $806.25 |
| Sep 8, 2026 | $743 |
| Sep 2, 2026 | $721 |
| Aug 19, 2026 | $699.5 |
| Aug 13, 2026 | $672.25 |
| Aug 6, 2026 | $619.75 |
| Jul 29, 2026 | $681 |
| Jul 22, 2026 | $721.5 |

