Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| CAS AVANCA | 55,561 | $257 | $14.3M | Oct 3, 2022 |
| GENCO BOURGOGNE | 58,020 | $259 | $15.0M | Oct 3, 2022 |
| NORD BARENTS | 62,625 | $532 | $33.3M | Oct 3, 2022 |
| GOLDEN HARVEST | 76,623 | $137 | $10.5M | Oct 3, 2022 |
| AGRI QUEEN | 77,171 | $207 | $16.0M | Oct 3, 2022 |
| ALEXANDRA | 82,329 | $194 | $16.0M | Oct 3, 2022 |
| CYMONA GEMINI | 82,992 | $195 | $16.2M | Oct 3, 2022 |
| OCEAN THYME | 82,306 | $255 | $21.0M | Oct 3, 2022 |
| D SKALKEAS | 93,281 | $214 | $20.0M | Oct 3, 2022 |
| LILA NANTONG | 171,009 | $94 | $16.0M | Oct 3, 2022 |
| SHINYO GUARDIAN | 177,216 | $97 | $17.3M | Oct 3, 2022 |
| RUBINO | 11,161 | $762 | $8.5M | Sep 26, 2022 |
| NORD GARDENIA | 39,999 | $650 | $26.0M | Sep 26, 2022 |
| SURFER ROSA | 46,719 | $342 | $16.0M | Sep 26, 2022 |
| RIDGEBURY VOYAGER | 49,999 | $390 | $19.5M | Sep 26, 2022 |
| LAPEROUSE | 50,420 | $522 | $26.3M | Sep 26, 2022 |
| POLAR UNICORN | 73,956 | $297 | $22.0M | Sep 26, 2022 |
| AMBER | 73,981 | $249 | $18.4M | Sep 26, 2022 |
| CONCORD EXPRESS | 111,920 | $206 | $23.0M | Sep 26, 2022 |
| NORDIC RIO | 151,174 | $172 | $26.0M | Sep 26, 2022 |
| PRIDE | 299,986 | $82 | $24.5M | Sep 26, 2022 |
| VIKI | 310,106 | $95 | $29.5M | Sep 26, 2022 |
| ORTOLAN ALPHA STRAIT | 34,126 | $440 | $15.0M | Sep 26, 2022 |
| ULTRA DYNAMIC | 61,412 | $358 | $22.0M | Sep 26, 2022 |
| NORD INDIAN | 63,913 | $485 | $31.0M | Sep 26, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.