Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| HANYU FREESIA | 13,102 | $542 | $7.1M | Oct 3, 2022 |
| LEON HERC | 17,568 | $512 | $9.0M | Oct 3, 2022 |
| UNITED TRADER | 6,841 | $497 | $3.4M | Oct 3, 2022 |
| WEALTHY LOYAL | 19,098 | $806 | $15.4M | Oct 3, 2022 |
| BALTIC ADVANCE | 37,332 | $442 | $16.5M | Oct 3, 2022 |
| ENDO BREEZE | 46,764 | $299 | $14.0M | Oct 3, 2022 |
| RIDGEBURY BIRCH | 53,712 | $652 | $35.0M | Oct 3, 2022 |
| JO ASK | 47,128 | $435 | $20.5M | Oct 3, 2022 |
| ENERGY PROGRESS | 46,606 | $408 | $19.0M | Oct 3, 2022 |
| HIGH MARS | 51,543 | $349 | $18.0M | Oct 3, 2022 |
| DEE4 FIG | 44,995 | $589 | $26.5M | Oct 3, 2022 |
| PGC IKAROS | 72,829 | $168 | $12.3M | Oct 3, 2022 |
| SEAGRACE | 105,941 | $222 | $23.5M | Oct 3, 2022 |
| KEROS VOYAGER | 105,585 | $331 | $35.0M | Oct 3, 2022 |
| PHOENIX BEACON | 105,525 | $332 | $35.0M | Oct 3, 2022 |
| NORDIC COSMOS | 159,999 | $131 | $21.0M | Oct 3, 2022 |
| LILA GUANGZHOU | 159,149 | $148 | $23.5M | Oct 3, 2022 |
| VINGA | 158,982 | $264 | $42.0M | Oct 3, 2022 |
| MARAN AQUARIUS | 320,821 | $165 | $53.0M | Oct 3, 2022 |
| ANACAPA LIGHT | 32,131 | $386 | $12.4M | Oct 3, 2022 |
| GRIKOS | 30,439 | $394 | $12.0M | Oct 3, 2022 |
| PROMISE 2 | 32,401 | $426 | $13.8M | Oct 3, 2022 |
| LOCH LOMOND | 38,436 | $294 | $11.3M | Oct 3, 2022 |
| DREAM OCEAN | 33,383 | $533 | $17.8M | Oct 3, 2022 |
| NAVIOS ULYSSES | 55,728 | $260 | $14.5M | Oct 3, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.