Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| GOTLAND ALIYA | 53,148 | $348 | $18.5M | Oct 24, 2022 |
| FALCON BAY | 47,147 | $488 | $23.0M | Oct 24, 2022 |
| P. FOS | 115,577 | $294 | $34.0M | Oct 24, 2022 |
| CAP PHILIPPE | 158,920 | $220 | $35.0M | Oct 24, 2022 |
| BRILLIANT JEWEL | 305,178 | $131 | $40.0M | Oct 24, 2022 |
| SHIBLAH | 316,476 | $136 | $43.0M | Oct 24, 2022 |
| NEPTUNE M | 299,546 | $300 | $90.0M | Oct 24, 2022 |
| ALAM SERI | 29,562 | $413 | $12.2M | Oct 24, 2022 |
| YANGTZE ETERNAL | 32,573 | $399 | $13.0M | Oct 24, 2022 |
| OCEAN SATOKO | 37,215 | $457 | $17.0M | Oct 24, 2022 |
| BELLE OCEAN | 28,354 | $529 | $15.0M | Oct 24, 2022 |
| ORIENT MATE | 32,471 | $539 | $17.5M | Oct 24, 2022 |
| VAN STAR | 61,508 | $351 | $21.6M | Oct 24, 2022 |
| DOOYANG JEJU | 76,634 | $130 | $10.0M | Oct 24, 2022 |
| PAN DIVA | 76,830 | $171 | $13.1M | Oct 24, 2022 |
| TAI PROSPERITY | 77,747 | $148 | $11.5M | Oct 24, 2022 |
| BLUE CHIP | 76,596 | $196 | $15.0M | Oct 24, 2022 |
| CABRILLO | 75,200 | $209 | $15.8M | Oct 24, 2022 |
| AROUZU | 82,113 | $304 | $25.0M | Oct 24, 2022 |
| MSXT HERA | 81,738 | $661 | $54.0M | Oct 24, 2022 |
| JIN LANG | 93,280 | $375 | $35.0M | Oct 24, 2022 |
| PELLONIA | 93,386 | $184 | $17.2M | Oct 24, 2022 |
| JSP TITAN | 1,122 | $5169 | $5.8M | Oct 17, 2022 |
| CELSIUS MIAMI | 19,991 | $650 | $13.0M | Oct 17, 2022 |
| DUMANKAYA | 4,622 | — | — | Oct 17, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.