Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| FANOULA | 56,560 | $283 | $16.0M | Nov 7, 2022 |
| PAN CROCUS | 57,269 | $257 | $14.7M | Nov 7, 2022 |
| BULK CARINA | 57,819 | $380 | $22.0M | Nov 7, 2022 |
| CARO PADRE | 63,227 | $332 | $21.0M | Nov 7, 2022 |
| CMB VAN MIEGHEM | 95,737 | $219 | $21.0M | Nov 7, 2022 |
| AQUAFORTUNE | 174,725 | $155 | $27.0M | Nov 7, 2022 |
| EDWARD N | 176,216 | $131 | $23.0M | Nov 7, 2022 |
| TRUE PATRIOT | 180,967 | $221 | $40.0M | Nov 7, 2022 |
| BERNORA | 13,148 | $593 | $7.8M | Oct 31, 2022 |
| ATLANTICA BELL | 50,844 | $407 | $20.7M | Oct 31, 2022 |
| CELSIUS RIMINI | 53,603 | $448 | $24.0M | Oct 31, 2022 |
| RAFFLES HARMONY | 105,405 | $397 | $41.8M | Oct 31, 2022 |
| DAEHAN 5075 | 115,000 | $630 | $72.5M | Oct 31, 2022 |
| VALTAMED | 158,609 | $164 | $26.0M | Oct 31, 2022 |
| KIMOLOS WARRIOR | 157,258 | $293 | $46.0M | Oct 31, 2022 |
| RS AURORA | 159,812 | $413 | $66.0M | Oct 31, 2022 |
| CITY OF TOKYO | 303,994 | $161 | $49.0M | Oct 31, 2022 |
| PORTHOS | 56,825 | $282 | $16.0M | Oct 31, 2022 |
| NORD YUCATAN | 63,500 | $449 | $28.5M | Oct 31, 2022 |
| NAVIOS TAURUS | 76,596 | $183 | $14.0M | Oct 31, 2022 |
| SEAWIND | 75,637 | $201 | $15.2M | Oct 31, 2022 |
| GREAT ANIMATION | 93,204 | $397 | $37.0M | Oct 31, 2022 |
| MIS 3 | 3,842 | $781 | $3.0M | Oct 24, 2022 |
| FOREST PARK | 19,803 | $1111 | $22.0M | Oct 24, 2022 |
| GOTLAND SOFIA | 53,187 | $338 | $18.0M | Oct 24, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.