Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| ALCMENE | 93,193 | $128 | $11.9M | Feb 17, 2025 |
| NSU INSPIRE | 250,599 | $148 | $37.0M | Feb 17, 2025 |
| ALMA MARINE | 9,057 | $939 | $8.5M | Feb 11, 2025 |
| SUNNY STAR | 37,587 | $466 | $17.5M | Feb 11, 2025 |
| HORIZON ATHENA | 50,242 | $398 | $20.0M | Feb 11, 2025 |
| JIAOLONG SPIRIT | 159,021 | $220 | $35.0M | Feb 11, 2025 |
| FPMC C INTELLIGENCE | 301,861 | $133 | $40.0M | Feb 11, 2025 |
| ES KURE | 33,126 | $389 | $12.9M | Feb 11, 2025 |
| UNITY NORTH | 37,614 | $425 | $16.0M | Feb 11, 2025 |
| RIVER GLOBE | 53,627 | $159 | $8.5M | Feb 11, 2025 |
| NAVIOS GALILEO | 76,596 | $104 | $8.0M | Feb 11, 2025 |
| CAPE HAWK | 176,996 | $169 | $30.0M | Feb 11, 2025 |
| SOFIA II | 105,400 | $294 | $31.0M | Feb 3, 2025 |
| UMNENGA II | 162,293 | $222 | $36.0M | Feb 3, 2025 |
| GOLD PEARL | 318,669 | $93 | $29.5M | Feb 3, 2025 |
| LEICESTER | 300,852 | $289 | $87.0M | Feb 3, 2025 |
| ORION | 56,071 | $187 | $10.5M | Feb 3, 2025 |
| PATRA | 80,596 | $199 | $16.0M | Feb 3, 2025 |
| KAMBANOS | 87,328 | $137 | $12.0M | Feb 3, 2025 |
| GLORIUSHIP | 171,314 | $88 | $15.0M | Feb 3, 2025 |
| CAPE FRIENDSHIP | 185,879 | $86 | $16.0M | Feb 3, 2025 |
| BERGE KITA | 207,851 | $188 | $39.0M | Feb 3, 2025 |
| BOW OCEANIC | 17,460 | $344 | $6.0M | Jan 27, 2025 |
| AB SERENA | 13,273 | $829 | $11.0M | Jan 27, 2025 |
| NORD HIMALAYA | 49,936 | $501 | $25.0M | Jan 27, 2025 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.