Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
4,759transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| MINERAL SHOUGANG INTERNATIONAL | 206,392 | $317 | $65.5M | Oct 6, 2025 |
| SILVER RAY | 19,081 | — | — | Sep 29, 2025 |
| T MATTERHORN | 47,981 | $417 | $20.0M | Sep 29, 2025 |
| GH MADISON | 74,574 | $288 | $21.5M | Sep 29, 2025 |
| YINGHAO CONFIDENCE | 107,600 | $336 | $36.2M | Sep 29, 2025 |
| TRAWIND ROC | 33,686 | $404 | $13.6M | Sep 29, 2025 |
| ZHONG ZHE 7 | 52,068 | $133 | $6.9M | Sep 29, 2025 |
| DARYA NOOR | 58,110 | $258 | $15.0M | Sep 29, 2025 |
| BEAUTY LILY | 63,654 | $350 | $22.3M | Sep 29, 2025 |
| GREAT VISTA | 61,072 | $455 | $27.8M | Sep 29, 2025 |
| JIUXU 81 | 81,762 | $226 | $18.5M | Sep 29, 2025 |
| CMB MEDOC | 95,746 | $193 | $18.5M | Sep 29, 2025 |
| BATTERSEA | 169,391 | $145 | $24.6M | Sep 29, 2025 |
| EASTERN FREESIA | 180,096 | $129 | $23.3M | Sep 29, 2025 |
| F MUMBAI | 19,992 | $650 | $13.0M | Sep 22, 2025 |
| ASIA ASPARA | 14,000 | $750 | $10.5M | Sep 22, 2025 |
| JIPRO ISIS | 37,946 | $352 | $13.3M | Sep 22, 2025 |
| ELANDRA CORALLO | 50,607 | $336 | $17.0M | Sep 22, 2025 |
| HAFNIA TAURUS | 49,999 | $360 | $18.0M | Sep 22, 2025 |
| ASTIR LADY | 50,286 | $418 | $21.0M | Sep 22, 2025 |
| SEAWAYS LUZON | 74,908 | $147 | $11.0M | Sep 22, 2025 |
| PATMOS WARRIOR | 105,572 | $260 | $27.5M | Sep 22, 2025 |
| SKS DRIVA | 119,456 | $285 | $34.0M | Sep 22, 2025 |
| OTTOMAN NOBILITY | 152,622 | $177 | $27.0M | Sep 22, 2025 |
| ADVANTAGE SUMMER | 156,527 | $243 | $38.0M | Sep 22, 2025 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.