Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
2,671transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| ORIENT LUCKY | 57,124 | $313 | $17.9M | Apr 4, 2022 |
| S HERMES | 61,272 | — | — | Apr 4, 2022 |
| RIO TAMARA | 75,610 | $298 | $22.5M | Apr 4, 2022 |
| ROSCO LITCHI | 82,153 | $316 | $26.0M | Apr 4, 2022 |
| YANGTZE XING HUA | 81,678 | $269 | $22.0M | Apr 4, 2022 |
| CMB PAUILLAC | 98,707 | $253 | $25.0M | Apr 4, 2022 |
| PORT BOTANY | 28,470 | $309 | $8.8M | Mar 29, 2022 |
| MOUNT ADAMS | 28,488 | $344 | $9.8M | Mar 29, 2022 |
| NIKOLAOS GS | 28,616 | $315 | $9.0M | Mar 29, 2022 |
| SINOWAY ACT | 28,361 | $490 | $13.9M | Mar 29, 2022 |
| OCEAN IBIS | 38,486 | $637 | $24.5M | Mar 29, 2022 |
| SHANGRILA | 52,342 | $246 | $12.9M | Mar 29, 2022 |
| LUCKY SEA | 52,246 | $230 | $12.0M | Mar 29, 2022 |
| DAYANG CENTURY | 56,780 | $299 | $17.0M | Mar 29, 2022 |
| MANDARIN CROWN | 56,406 | $306 | $17.3M | Mar 29, 2022 |
| JIN FA | 56,669 | $316 | $17.9M | Mar 29, 2022 |
| MANDARIN OCEAN | 56,741 | $304 | $17.3M | Mar 29, 2022 |
| NICON FORTUNE | 63,562 | $472 | $30.0M | Mar 29, 2022 |
| MARIBELLA | 76,629 | $194 | $14.9M | Mar 29, 2022 |
| AZUR | 82,282 | $243 | $20.0M | Mar 29, 2022 |
| MAJESTIC SKY | 81,949 | $384 | $31.5M | Mar 29, 2022 |
| XIN YUAN | 91,439 | $162 | $14.8M | Mar 29, 2022 |
| JIN FAN | 93,069 | $200 | $18.6M | Mar 29, 2022 |
| BAOSTEEL EVOLUTION | 206,331 | $106 | $21.8M | Mar 29, 2022 |
| KIWI TRADER | 33,048 | $303 | $10.0M | Mar 21, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.