Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
2,671transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| KT BIRDIE | 74,886 | $220 | $16.5M | Jan 26, 2026 |
| GLOBAL BONANZA | 74,916 | $204 | $15.3M | Jan 26, 2026 |
| JAG ADITI | 80,325 | $187 | $15.0M | Jan 26, 2026 |
| ALLY | 185,897 | $199 | $37.0M | Jan 26, 2026 |
| SOUTH SPIRIT | 29,482 | $136 | $4.0M | Jan 19, 2026 |
| TBC PRAISE | 36,699 | $392 | $14.4M | Jan 19, 2026 |
| XIANG HANG 59 | 63,630 | $534 | $34.0M | Jan 19, 2026 |
| ELIZABETH M II | 63,683 | $474 | $30.2M | Jan 19, 2026 |
| FJELD FREIA | 80,333 | $199 | $16.0M | Jan 19, 2026 |
| FJELD SVEA | 81,510 | $245 | $20.0M | Jan 19, 2026 |
| MIAO XIANG | 81,983 | $205 | $16.8M | Jan 19, 2026 |
| FRONTIER KOTOBUKI | 174,810 | $180 | $31.4M | Jan 19, 2026 |
| BERGE MOLDOVEANU | 207,996 | $355 | $73.9M | Jan 19, 2026 |
| BASS STRAIT | 33,520 | $257 | $8.6M | Jan 12, 2026 |
| BULKER BEE 30 | 34,904 | $324 | $11.3M | Jan 12, 2026 |
| SUN MASTER | 50,714 | $296 | $15.0M | Jan 12, 2026 |
| DESERT GLORY | 57,412 | $244 | $14.0M | Jan 12, 2026 |
| EXPLORER AFRICA | 61,630 | $308 | $19.0M | Jan 12, 2026 |
| OCEAN JASMIN | 63,465 | $449 | $28.5M | Jan 12, 2026 |
| STARRY NIGHT | 61,222 | $531 | $32.5M | Jan 12, 2026 |
| JAG AARATI | 80,323 | $184 | $14.8M | Jan 12, 2026 |
| CENTURY SHANGHAI | 81,738 | $306 | $25.0M | Jan 12, 2026 |
| BW MATSUYAMA | 81,810 | $379 | $31.0M | Jan 12, 2026 |
| KM OSAKA | 180,652 | $193 | $34.8M | Jan 12, 2026 |
| NORD PALLADIUM | 209,523 | $364 | $76.3M | Jan 12, 2026 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.