Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
1,698transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| SONGA DREAM | 19,807 | $858 | $17.0M | Apr 4, 2022 |
| OCEAN MARLIN | 11,996 | $834 | $10.0M | Apr 4, 2022 |
| VS RIESA | 34,558 | $145 | $5.0M | Apr 4, 2022 |
| CHALLENGE PEGASUS | 47,786 | $272 | $13.0M | Apr 4, 2022 |
| STI BENICIA | 49,990 | $530 | $26.5M | Apr 4, 2022 |
| ADVANTAGE ANTHEM | 116,087 | $491 | $57.0M | Apr 4, 2022 |
| STI SAVILE ROW | 109,999 | $782 | $86.0M | Apr 4, 2022 |
| NORDIC PASSAT | 164,274 | $94 | $15.5M | Apr 4, 2022 |
| DA YUAN HU | 159,149 | $104 | $16.5M | Apr 4, 2022 |
| BARI | 159,186 | $135 | $21.5M | Apr 4, 2022 |
| FRONT FORCE | 305,442 | $111 | $34.0M | Apr 4, 2022 |
| TOKIO | 306,206 | $103 | $31.5M | Apr 4, 2022 |
| EASTERN JUINIPER | 305,749 | $119 | $36.5M | Apr 4, 2022 |
| DL ASTER | 13,079 | $367 | $4.8M | Mar 29, 2022 |
| DL VIOLET | 13,093 | $382 | $5.0M | Mar 29, 2022 |
| SUPER EMERALD | 50,346 | $199 | $10.0M | Mar 29, 2022 |
| K SHIPBUILDING 1930 | 49,750 | $781 | $38.9M | Mar 29, 2022 |
| PROTEAS | 117,055 | $172 | $20.1M | Mar 29, 2022 |
| 17 FEBRUARY | 160,391 | $287 | $46.0M | Mar 29, 2022 |
| NORDIC GRACE | 149,921 | $100 | $15.0M | Mar 21, 2022 |
| PARAGON 11 | 40,208 | $224 | $9.0M | Mar 15, 2022 |
| HIGH PRIORITY | 46,847 | $192 | $9.0M | Mar 15, 2022 |
| CLEAN NIRVANA | 50,359 | $256 | $12.9M | Mar 15, 2022 |
| STENA PRESIDENT | 65,112 | $169 | $11.0M | Mar 15, 2022 |
| SRI ASIH | 109,637 | $133 | $14.6M | Mar 15, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.