Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
1,698transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| PHUONG DONG STAR | 9,045 | $343 | $3.1M | Apr 18, 2022 |
| SEAWAYS CANAVERAL | 37,582 | $279 | $10.5M | Apr 18, 2022 |
| SEAWAYS CAPE HORN | 37,662 | $279 | $10.5M | Apr 18, 2022 |
| TORM GYDA | 36,207 | $373 | $13.5M | Apr 18, 2022 |
| ARCTIC BREEZE | 50,885 | $236 | $12.0M | Apr 18, 2022 |
| HIGH SATURN | 51,527 | $276 | $14.2M | Apr 18, 2022 |
| FORRES PARK | 47,128 | $340 | $16.0M | Apr 18, 2022 |
| PRIME EXPRESS | 45,996 | $326 | $15.0M | Apr 18, 2022 |
| SUNLIGHT EXPRESS | 45,931 | $370 | $17.0M | Apr 18, 2022 |
| SONGA PRIDE | 49,708 | $1016 | $50.5M | Apr 18, 2022 |
| LARGO SEA | 49,990 | $600 | $30.0M | Apr 18, 2022 |
| ASTRO SCULPTOR | 105,109 | $148 | $15.6M | Apr 18, 2022 |
| BANDA SEA | 105,576 | $199 | $21.0M | Apr 18, 2022 |
| CHELSEA | 300,000 | $603 | $181.0M | Apr 18, 2022 |
| VALE | 19,998 | $450 | $9.0M | Apr 11, 2022 |
| PRO EMERALD | 46,101 | $148 | $6.8M | Apr 11, 2022 |
| ARDMORE SEALIFTER | 47,472 | $843 | $40.0M | Apr 11, 2022 |
| MAERSK TANGIER | 49,835 | $622 | $31.0M | Apr 11, 2022 |
| BERICA | 115,146 | $200 | $23.0M | Apr 11, 2022 |
| SILVER | 107,507 | $226 | $24.3M | Apr 11, 2022 |
| STI NAUTILUS | 109,999 | $409 | $45.0M | Apr 11, 2022 |
| NEW YORK STAR | 115,000 | $530 | $61.0M | Apr 11, 2022 |
| SKS SKEENA | 158,933 | $148 | $23.5M | Apr 11, 2022 |
| SARANGA | 20,938 | $597 | $12.5M | Apr 4, 2022 |
| HOKO | 8,911 | $898 | $8.0M | Apr 4, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.