Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
1,698transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| ARCTIC FLOUNDER | 74,925 | $534 | $40.0M | Aug 8, 2022 |
| STAVANGER FALCON | 105,419 | $275 | $29.0M | Aug 8, 2022 |
| MARAN ANDROMEDA | 320,472 | $115 | $37.0M | Aug 8, 2022 |
| LEFTERIS | 4,973 | $623 | $3.1M | Aug 1, 2022 |
| LILA FRONTIER | 19,805 | $566 | $11.2M | Aug 1, 2022 |
| SEAEXPLORER | 39,975 | $233 | $9.3M | Aug 1, 2022 |
| JAL UPASANA | 46,846 | $715 | $33.5M | Aug 1, 2022 |
| HIGH PRIORITY | 46,847 | $286 | $13.4M | Aug 1, 2022 |
| KARADENIZ POWERSHIP ANATOLIA | 72,515 | $181 | $13.1M | Aug 1, 2022 |
| ALPINE PENELOPE | 74,401 | $282 | $21.0M | Aug 1, 2022 |
| CHOLA QUEEN | 104,996 | $162 | $17.0M | Aug 1, 2022 |
| PROSPEROUS | 105,355 | $272 | $28.7M | Aug 1, 2022 |
| VOYAGER I | 106,638 | $136 | $14.5M | Aug 1, 2022 |
| ARISTODIMOS | 113,553 | $229 | $26.0M | Aug 1, 2022 |
| RIDGEBURY LINDY B | 146,356 | $225 | $33.0M | Aug 1, 2022 |
| SPM STRENGTΗ | 159,314 | $107 | $17.0M | Aug 1, 2022 |
| ALTAIR TRADER | 311,110 | $116 | $36.0M | Aug 1, 2022 |
| TINAT | 316,502 | $95 | $30.0M | Aug 1, 2022 |
| HAFNIA ROBSON | 40,014 | $300 | $12.0M | Jul 25, 2022 |
| BALTIC FAVOUR | 37,105 | $384 | $14.3M | Jul 25, 2022 |
| ATLANTIC SIRIUS | 36,677 | — | — | Jul 25, 2022 |
| PATAGONIAN MYSTIC | 49,414 | $279 | $13.8M | Jul 25, 2022 |
| CHALLENGE PHOENIX | 47,786 | $377 | $18.0M | Jul 25, 2022 |
| GRAND | 50,129 | $383 | $19.2M | Jul 25, 2022 |
| LARGO SUN | 49,990 | $700 | $35.0M | Jul 25, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.