Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
183transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| MELANESIAN CHIEF | 13,760 | $683 | $9.4M | Sep 29, 2024 |
| SPIRIT OF HONG KONG | 51,693 | $582 | $30.1M | Sep 29, 2024 |
| BUXFAVOURITE | 34,083 | $293 | $10.0M | Sep 23, 2024 |
| SFT EGYPT | 48,847 | $33 | $1.6M | Sep 22, 2024 |
| SFT TURKEY | 50,800 | $31 | $1.6M | Sep 22, 2024 |
| SFT SAUDI | 50,985 | $31 | $1.6M | Sep 22, 2024 |
| MSC TIA V | 58,768 | $27 | $1.6M | Sep 22, 2024 |
| NITHI BHUM | 11,655 | $429 | $5.0M | Sep 20, 2024 |
| TURKON ISTANBUL | 26,811 | $615 | $16.5M | Sep 20, 2024 |
| MANILA VOYAGER | 28,352 | $282 | $8.0M | Sep 20, 2024 |
| VEGA DAYTONA | 19,974 | $1652 | $33.0M | Aug 30, 2024 |
| XUTRA BHUM | 30,832 | $649 | $20.0M | Aug 27, 2024 |
| WANA BHUM | 30,832 | $649 | $20.0M | Aug 27, 2024 |
| PUERTO LIMON EXPRESS | 33,411 | $958 | $32.0M | Aug 27, 2024 |
| SANTA MARTA EXPRESS | 33,456 | $956 | $32.0M | Aug 27, 2024 |
| AS PAOLA | 33,868 | $605 | $20.5M | Aug 27, 2024 |
| WARNOW CHIEF | 21,191 | $519 | $11.0M | Jul 19, 2024 |
| VEGA DAYTONA | 19,974 | $1637 | $32.7M | Jul 14, 2024 |
| HANSA WOLFSBURG | 23,732 | $594 | $14.1M | Jul 14, 2024 |
| PALERMO | 38,250 | $311 | $11.9M | Jul 14, 2024 |
| JIANGNAN H2790 | 155,000 | $1075 | $166.6M | Jul 14, 2024 |
| JIANGNAN H2789 | 155,000 | $1075 | $166.6M | Jul 14, 2024 |
| A ONTAKE | 11,817 | $2200 | $26.0M | Jul 5, 2024 |
| KISO | 11,817 | $2200 | $26.0M | Jul 5, 2024 |
| KAIFU | 11,817 | $2200 | $26.0M | Jul 5, 2024 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.