Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
2,671transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| NAVIOS PROSPERITY | 82,535 | $199 | $16.4M | Feb 15, 2022 |
| RENAISSANCE | 81,666 | $241 | $19.7M | Feb 15, 2022 |
| EVERGLORY | 81,666 | $241 | $19.7M | Feb 15, 2022 |
| BAOSTEEL EXPEDITION | 203,198 | $96 | $19.5M | Feb 15, 2022 |
| ROYAL INNOVATION | 28,374 | $423 | $12.0M | Feb 7, 2022 |
| MARINE PRINCESS | 35,501 | $462 | $16.4M | Feb 7, 2022 |
| UNIVERSE 1 | 53,074 | $190 | $10.1M | Feb 7, 2022 |
| MAGDA | 58,018 | $288 | $16.7M | Feb 7, 2022 |
| NORD FORTUNE | 76,596 | $200 | $15.3M | Feb 7, 2022 |
| SPETSES SPIRIT | 80,328 | $249 | $20.0M | Feb 7, 2022 |
| SICILIAN EXPRESS | 93,076 | $204 | $19.0M | Feb 7, 2022 |
| HEMINGWAY | 207,634 | $250 | $52.0M | Feb 7, 2022 |
| WOORI STAR | 28,678 | $244 | $7.0M | Feb 1, 2022 |
| HUI XIN 18 | 35,045 | $330 | $11.6M | Feb 1, 2022 |
| NEW JOURNEY | 36,371 | $649 | $23.6M | Feb 1, 2022 |
| CIELO DI VIRGIN GORDA | 39,202 | $561 | $22.0M | Feb 1, 2022 |
| DAIDO AMBITION | 37,982 | $132 | $5.0M | Feb 1, 2022 |
| SAFESEA NEHA II | 53,389 | $258 | $13.8M | Feb 1, 2022 |
| JIN HAO | 56,625 | $277 | $15.7M | Feb 1, 2022 |
| KOUJU LILY | 58,872 | $85 | $5.0M | Feb 1, 2022 |
| ELVA | 73,910 | $149 | $11.0M | Feb 1, 2022 |
| SILVER STAR | 79,200 | $227 | $18.0M | Feb 1, 2022 |
| BOTTIGLIERI FRANCO VELA | 93,274 | $182 | $17.0M | Feb 1, 2022 |
| BOTTIGLIERI GIULIO BORRIELLO | 93,258 | $198 | $18.5M | Feb 1, 2022 |
| SOUTH TRADER | 181,343 | $186 | $33.8M | Feb 1, 2022 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.