Market · Sale & Purchase
Sale & Purchase
Secondhand vessel transactions with buyer, seller and pricing intelligence — and live per-segment market benchmarks.
1,698transactions tracked
Market pulse · last 24 months
median secondhand $/dwtValue retention by age
median $/dwt by vessel ageBulkers
0-4 yrsn=45
$534
5-9 yrsn=232
$473
10-14 yrsn=842
$342
15-19 yrsn=985
$239
20+ yrsn=536
$159
Gas Carriers
5-9 yrsn=1
$1054
10-14 yrsn=5
$849
15-19 yrsn=30
$684
20+ yrsn=36
$564
Tankers
0-4 yrsn=42
$661
5-9 yrsn=112
$624
10-14 yrsn=185
$650
15-19 yrsn=674
$373
20+ yrsn=581
$256
Median secondhand $/dwt per age band, last 24 months. Thin bands (low n) are indicative only.
| Vessel | DWT | $/dwt | Price | Date |
|---|---|---|---|---|
| RYVINGEN SUN | 74,032 | $192 | $14.2M | Oct 28, 2025 |
| CHEMTRANS CANCALE | 73,626 | $163 | $12.0M | Oct 20, 2025 |
| ASTARI I | 149,991 | $127 | $19.0M | Oct 20, 2025 |
| CENTURY | 159,152 | $138 | $22.0M | Oct 20, 2025 |
| CRUDE LEVANTE | 156,828 | $497 | $78.0M | Oct 20, 2025 |
| NAVE CONSTELLATION | 296,988 | $177 | $52.5M | Oct 20, 2025 |
| LANDBRIDGE PROSPERITY | 308,285 | $278 | $85.8M | Oct 20, 2025 |
| LANDBRIDGE FORTUNE | 308,297 | $278 | $85.8M | Oct 20, 2025 |
| MASIRAH | 12,885 | $675 | $8.7M | Oct 13, 2025 |
| ARRAN | 34,825 | $976 | $34.0M | Oct 13, 2025 |
| SAN SEBASTIAN | 37,258 | $362 | $13.5M | Oct 13, 2025 |
| STAVANGER POSEIDON | 49,999 | $883 | $44.1M | Oct 13, 2025 |
| MINERVA IRIS | 103,124 | $194 | $20.0M | Oct 13, 2025 |
| MINERVA LISA | 103,755 | $193 | $20.0M | Oct 13, 2025 |
| HYDRA | 105,744 | $196 | $20.8M | Oct 13, 2025 |
| KMARIN RENOWN | 109,693 | $419 | $46.0M | Oct 13, 2025 |
| NAFSIKA | 112,051 | $669 | $75.0M | Oct 13, 2025 |
| OCEANUS | 150,393 | $253 | $38.0M | Oct 13, 2025 |
| ECO BEL AIR | 157,286 | $480 | $75.4M | Oct 13, 2025 |
| KONYA | 163,750 | $173 | $28.4M | Oct 13, 2025 |
| LANDBRIDGE HORIZON | 308,121 | $334 | $103.0M | Oct 13, 2025 |
| MARITIME JINGAN | 44,411 | $203 | $9.0M | Oct 6, 2025 |
| FALCON ROYAL | 47,128 | $340 | $16.0M | Oct 6, 2025 |
| GREEN SKY | 50,879 | $599 | $30.5M | Oct 6, 2025 |
| BRIGHTWAY | 160,095 | $278 | $44.5M | Oct 6, 2025 |
Benchmarks are the median reported secondhand price per deadweight tonne for each asset class over the last 24 months — the same basis as our vessel valuations. Indicative market context, not a certified valuation.